Web Server Statistics

Week of 01/06/08 to 01/12/08

Overall Statistics

CategoryTotal
Unique sites served 1,126
Unique documents served 598
Unique trails followed 1,233
Total visits 2,030

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 32.86 0.98 698,025.43 1.25 1,551.17 193.90
01:00 22.00 0.66 574,627.57 1.03 1,276.95 159.62
02:00 13.71 0.41 386,556.29 0.69 859.01 107.38
03:00 28.43 0.85 601,983.57 1.08 1,337.74 167.22
04:00 15.71 0.47 430,252.29 0.77 956.12 119.51
05:00 12.43 0.37 423,749.00 0.76 941.66 117.71
06:00 41.43 1.24 596,349.71 1.07 1,325.22 165.65
07:00 53.00 1.59 1,013,740.43 1.81 2,252.76 281.59
08:00 79.14 2.37 1,662,678.14 2.97 3,694.84 461.86
09:00 198.43 5.95 3,304,311.57 5.90 7,342.91 917.86
10:00 176.57 5.29 3,153,651.43 5.63 7,008.11 876.01
11:00 234.71 7.03 4,047,792.29 7.23 8,995.09 1,124.39
12:00 202.43 6.07 3,144,650.43 5.62 6,988.11 873.51
13:00 218.14 6.54 3,133,035.71 5.60 6,962.30 870.29
14:00 142.14 4.26 2,496,689.57 4.46 5,548.20 693.52
15:00 297.86 8.93 4,820,981.86 8.61 10,713.29 1,339.16
16:00 202.43 6.07 3,329,726.86 5.95 7,399.39 924.92
17:00 151.00 4.53 2,492,743.29 4.45 5,539.43 692.43
18:00 223.71 6.70 3,288,019.14 5.87 7,306.71 913.34
19:00 214.43 6.43 3,469,629.71 6.20 7,710.29 963.79
20:00 235.71 7.06 3,421,859.57 6.11 7,604.13 950.52
21:00 207.14 6.21 3,571,651.86 6.38 7,937.00 992.13
22:00 192.86 5.78 3,463,668.57 6.19 7,697.04 962.13
23:00 140.43 4.21 2,451,855.86 4.38 5,448.57 681.07

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/06/08 3,931 16.83 57,841,440 14.76 5,355.69 669.46
01/07/08 3,242 13.88 57,051,187 14.56 5,282.52 660.31
01/08/08 3,586 15.35 59,941,327 15.30 5,550.12 693.77
01/09/08 3,330 14.26 52,973,370 13.52 4,904.94 613.12
01/10/08 3,020 12.93 50,073,661 12.78 4,636.45 579.56
01/11/08 3,224 13.80 58,339,923 14.89 5,401.84 675.23
01/12/08 3,024 12.95 55,626,703 14.20 5,150.62 643.83

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /csp3.gif857 3.67 14,014,639 3.58
2 /csp3c.gif854 3.66 8,847,958 2.26
3 /cspsh9.jpg835 3.57 31,434,305 8.02
4 /csp2.gif829 3.55 15,227,485 3.89
5 /r2extx.jpg823 3.52 3,928,236 1.00
6 /764 3.27 1,830,000 0.47
7 /cspadm7x.jpg710 3.04 2,627,925 0.67
8 /cspmountain.jpg708 3.03 38,313,206 9.78
9 /cspmtwashington.jpg701 3.00 5,998,160 1.53
10 /csplakes.jpg697 2.98 4,522,310 1.15
11 [/stats]579 2.48 43,084,953 10.00
12 /csp1.htm568 2.43 1,460,109 0.37
13 /csp4.gif554 2.37 9,830,752 2.51
14 /csp5.gif552 2.36 9,062,355 2.31
15 /csp6.gif550 2.35 10,077,046 2.57
16 /cspfall.jpg547 2.34 2,639,476 0.67
17 /xxski.jpg545 2.33 1,085,370 0.28
18 /index2.htm538 2.30 308,700 0.08
19 /csplist.htm536 2.29 630,720 0.16
20 [/newsletter]371 1.59 6,406,506 1.63
21 /new1.gif258 1.10 589,056 0.15
22 /cspv4f.jpg215 0.92 6,387,886 1.63
23 /cspv4c.jpg215 0.92 6,862,959 1.75
24 /cspv4b.jpg213 0.91 6,346,805 1.62
25 /cspv4e.jpg213 0.91 8,728,992 2.23
26 /cspv4d.jpg212 0.91 6,677,919 1.70
27 /csp7.htm208 0.89 250,075 0.06
28 /csp5.htm138 0.59 414,115 0.11
29 /playgr1x.jpg135 0.58 267,657 0.07
30 /pool2x.jpg134 0.57 427,248 0.11
31 /playgr2x.jpg134 0.57 275,000 0.07
32 /pool4x.jpg134 0.57 527,451 0.13
33 /pooli1x.jpg134 0.57 516,560 0.13
34 /pooli2x.jpg134 0.57 398,640 0.10
35 /pool3x.jpg134 0.57 468,180 0.12
36 /csprec7x.jpg134 0.57 313,500 0.08
37 /csprec5x.jpg134 0.57 299,310 0.08
38 /csprec3x.jpg134 0.57 418,440 0.11
39 /csprec22x.jpg134 0.57 492,470 0.13
40 /vanx.jpg133 0.57 465,103 0.12
41 /tennis1x.jpg132 0.57 390,111 0.10
42 /cspv1.htm132 0.57 264,596 0.07
43 /e1ext.jpg130 0.56 6,320,941 1.61
44 /cspv1b.jpg129 0.55 2,713,337 0.69
45 /cspv1d.jpg128 0.55 3,158,352 0.81
46 /cspv1a.jpg128 0.55 3,450,613 0.88
47 /e8ext.jpg128 0.55 6,845,813 1.75
48 /cspv1c.jpg127 0.54 3,594,132 0.92
49 /e3ext.jpg127 0.54 5,371,512 1.37
50 /NHLinks.htm126 0.54 235,722 0.06
51 /cspv1f.jpg126 0.54 4,108,752 1.05
52 /cspv1e.jpg126 0.54 3,449,304 0.88
53 /brochure.htm121 0.52 78,177 0.02
54 /cspmain.htm121 0.52 259,350 0.07
55 /updated.gif118 0.51 88,880 0.02
56 /brochr6x.jpg115 0.49 403,498 0.10
57 /brochr3x.jpg115 0.49 539,600 0.14
58 /brochr2x.jpg114 0.49 507,000 0.13
59 /brochr5x.jpg114 0.49 559,700 0.14
60 /brochr1x.jpg113 0.48 543,213 0.14
61 /brochr4x.jpg113 0.48 518,562 0.13
62 /csp2.htm111 0.48 145,360 0.04
63 /csp28.gif107 0.46 2,355,120 0.60
64 /csp8.gif106 0.45 2,184,390 0.56
65 /rw4.jpg90 0.39 3,000,817 0.77
66 /cspv3.htm89 0.38 164,087 0.04
67 /index3.htm89 0.38 219,564 0.06
68 /cspv2.htm89 0.38 170,508 0.04
69 /rw3.jpg87 0.37 2,134,681 0.54
70 /rw8.jpg87 0.37 2,363,959 0.60
71 /cspv5e.jpg87 0.37 2,325,220 0.59
72 /cspv5d.jpg87 0.37 2,393,012 0.61
73 /cspv5a.jpg87 0.37 3,399,003 0.87
74 /rw6.jpg86 0.37 1,814,269 0.46
75 /cspv5.htm86 0.37 142,506 0.04
76 /cspv5b.jpg86 0.37 2,778,028 0.71
77 /rw7.jpg85 0.36 2,124,438 0.54
78 /cspsh3.jpg85 0.36 2,440,128 0.62
79 /rw9.jpg85 0.36 1,807,845 0.46
80 /rw1.jpg85 0.36 1,698,418 0.43
81 /cspv5c.jpg85 0.36 2,811,150 0.72
82 /rw2.jpg84 0.36 2,311,272 0.59
83 /cspv4.htm84 0.36 150,404 0.04
84 /cspsh5.jpg84 0.36 1,887,258 0.48
85 /rw5.jpg84 0.36 2,134,447 0.54
86 /cspv5f.jpg84 0.36 4,641,858 1.18
87 /cspsh1.jpg83 0.36 3,337,048 0.85
88 /cspsh6.jpg83 0.36 1,349,040 0.34
89 /cspsh8.jpg82 0.35 2,166,780 0.55
90 /cspnew.htm80 0.34 152,320 0.04
91 /cspv4a.jpg79 0.34 407,327 0.10
92 /reservation.htm76 0.33 772,041 0.20
93 /csp4.htm74 0.32 131,580 0.03
94 /cspadm6.jpg74 0.32 1,874,319 0.48
95 /cspadm4.jpg73 0.31 1,589,406 0.41
96 /recep1.jpg73 0.31 2,144,155 0.55
97 /csprec22.jpg72 0.31 2,549,632 0.65
98 /csprec7.jpg71 0.30 1,245,704 0.32
99 /csprec5.jpg71 0.30 1,215,882 0.31
100 /csprec3.jpg71 0.30 1,890,752 0.48
101 /cspadm9.jpg71 0.30 1,785,786 0.46
102 /cspadm8.jpg71 0.30 1,153,944 0.29
103 /calendar.htm71 0.30 18,081 0.00
104 /csp6.htm69 0.30 70,110 0.02
105 /calendar.jpg67 0.29 13,497,316 3.44
106 /return.jpg62 0.27 80,520 0.02
107 /brochr6.htm41 0.18 11,433 0.00
108 /brochr3.htm40 0.17 10,815 0.00
109 /csp3.htm37 0.16 73,051 0.02
110 /brochr6.jpg36 0.15 1,217,172 0.31
111 /brochr3.jpg34 0.15 1,657,952 0.42
112 /ppsearch.htm30 0.13 38,745 0.01
113 /brochr5.htm29 0.12 8,343 0.00
114 /brochr1.htm28 0.12 7,725 0.00
115 /brochr2.htm25 0.11 7,416 0.00
116 /brochr5.jpg24 0.10 1,302,984 0.33
117 /brochr4.htm24 0.10 7,107 0.00
118 /brochr1.jpg22 0.09 1,143,538 0.29
119 /brochr2.jpg22 0.09 1,155,946 0.29
120 /brochr4.jpg21 0.09 1,102,668 0.28
121 /pooli1.jpg21 0.09 670,922 0.17
122 /board1.htm20 0.09 7,884 0.00
123 [/cgi-coldspringresort]19 0.08 6,395 0.00
124 /board1.jpg16 0.07 129,232 0.03
125 /george.htm14 0.06 3,795 0.00
126 /pooli2.jpg13 0.06 292,281 0.07
127 [/bylaws]13 0.06 35,090 0.01
128 /pool4.jpg13 0.06 320,715 0.08
129 /playgrd1.jpg13 0.06 256,068 0.07
130 /r2ext.jpg11 0.05 271,450 0.07
131 /olga.htm9 0.04 2,429 0.00
132 [/revisedsite]9 0.04 12,211 0.00
133 /taxes2007.htm9 0.04 6,111 0.00
134 /nelson.htm9 0.04 2,800 0.00
135 /ron.htm8 0.03 1,675 0.00
136 /playgrd2.jpg8 0.03 159,369 0.04
137 /tennis1.jpg7 0.03 152,925 0.04
138 /pool2.jpg6 0.03 123,284 0.03
139 /barry.htm6 0.03 1,380 0.00
140 /cspkiosk.htm6 0.03 3,864 0.00
141 /pool3.jpg6 0.03 133,784 0.03
142 /van.jpg5 0.02 111,246 0.03
143 /calendar2.htm4 0.02 496 0.00
144 /ron2.jpg4 0.02 19,304 0.00
145 /cspkiosk.jpg4 0.02 389,708 0.10
146 /cspvfire.htm4 0.02 14,300 0.00
147 /george.jpg4 0.02 22,580 0.01
148 /olga1.jpg3 0.01 14,001 0.00
149 /nelson.jpg2 0.01 11,176 0.00
150 /barryt2.jpg2 0.01 14,242 0.00
151 /taxes2006.htm1 0.00 866 0.00
152 /reservation2.htm1 0.00 11,465 0.00
153 /reservations.htm1 0.00 11,441 0.00

Top 10 of 598 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /csp3.gif857 3.67 14,014,639 3.58
2 /csp3c.gif854 3.66 8,847,958 2.26
3 /cspsh9.jpg835 3.57 31,434,305 8.02
4 /csp2.gif829 3.55 15,227,485 3.89
5 /r2extx.jpg823 3.52 3,928,236 1.00
6 /764 3.27 1,830,000 0.47
7 /cspadm7x.jpg710 3.04 2,627,925 0.67
8 /cspmountain.jpg708 3.03 38,313,206 9.78
9 /cspmtwashington.jpg701 3.00 5,998,160 1.53
10 /csplakes.jpg697 2.98 4,522,310 1.15

Totals

ItemAccessesBytes
Total Documents 23,357 391,847,611
Graphics Documents 18,118 337,369,969
Text documents 4,343 48,410,724
Home Page Accesses 764 1,830,000

Top 10 of 1126 Sites by Access Count

RankSiteAccesses%Bytes%
1 24.136.231.187311 1.33 1,967,953 0.50
2 75.68.118.241273 1.17 2,573,228 0.66
3 24.141.228.59216 0.92 2,368,295 0.60
4 99.250.128.158213 0.91 2,597,227 0.66
5 69.177.151.152213 0.91 2,348,532 0.60
6 69.205.40.150206 0.88 1,966,024 0.50
7 72.70.75.37195 0.83 2,419,966 0.62
8 66.249.72.132188 0.80 12,917,560 3.30
9 74.192.27.219188 0.80 1,899,954 0.48
10 99.232.247.72155 0.66 1,479,986 0.38

Top 10 of 705 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 27 0.04
2 /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg 26 0.00
3 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 19 0.05
4 /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg 18 0.17
5 /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /cspv4c.jpg, /cspv4b.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg 13 0.00
6 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 12 0.00
7 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg 9 0.67
8 /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 8 0.00
9 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 7 0.00
10 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp4.gif, /csp5.gif, /cspfall.jpg, /xxski.jpg 6 0.83

Visits Report

Total visits: 2030
Average visit: 0.79 minutes
Longest visit: 23 minutes
Average accesses per visit: 11.48

10 Example Visits

SiteMinutesTrail
74.6.26.105 1 /stats/11503.html
66.249.72.132 1 /stats/11202.html
65.55.208.154 1 /stats/13155.html
65.214.45.100 1 /stats/12140di.html
69.177.79.118 16 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /csp1.htm, /csp5.gif, /csp4.gif, /csp6.gif, /cspfall.jpg, /xxski.jpg
24.63.146.206 19 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /ppsearch.htm
207.200.116.204 2 /csp1.htm, /cspv3.htm
24.191.199.80 10 /, /cspsh9.jpg, /csp2.gif, /csp3.gif, /cspadm7x.jpg, /r2extx.jpg, /csp3c.gif, /cspmtwashington.jpg, /cspmountain.jpg, /csplakes.jpg
74.6.22.16 1 /stats/11083.html
99.231.64.136 13 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csp1.htm, /csplist.htm

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 71 Documents Not Found

RankURLAccesses%
1 /white 825 38.21
2 /favicon.ico 559 25.89
3 /bkcloth.jpg 284 13.15
4 /robots.txt 222 10.28
5 /PurBull.gif 82 3.80
6 /thanks.html 16 0.74
7 //tools/send_reminders.php 14 0.65
8 /stats//tools/send_reminders.php 14 0.65
9 /stats//webcalendar/tools/send_reminders.php 10 0.46
10 //webcalendar/tools/send_reminders.php 10 0.46

Accesses by Result Code

CodeMeaningAccesses%
200 OK 19,313 75.69
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 38 0.15
301 Moved Permanently 5 0.02
302 Moved Temporarily 16 0.06
304 Not Modified 3,985 15.62
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 2,159 8.46
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00