Web Server Statistics

Week of 12/09/07 to 12/15/07

Overall Statistics

CategoryTotal
Unique sites served 660
Unique documents served 604
Unique trails followed 852
Total visits 1,335

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 63.43 3.57 1,341,656.00 4.30 2,981.46 372.68
01:00 22.71 1.28 543,528.29 1.74 1,207.84 150.98
02:00 8.86 0.50 216,453.86 0.69 481.01 60.13
03:00 22.14 1.25 575,371.57 1.84 1,278.60 159.83
04:00 34.71 1.95 611,167.14 1.96 1,358.15 169.77
05:00 14.57 0.82 370,049.86 1.18 822.33 102.79
06:00 37.86 2.13 783,226.00 2.51 1,740.50 217.56
07:00 29.43 1.66 752,815.00 2.41 1,672.92 209.12
08:00 58.71 3.30 1,294,821.71 4.15 2,877.38 359.67
09:00 100.14 5.63 1,697,079.71 5.43 3,771.29 471.41
10:00 105.00 5.91 1,602,499.29 5.13 3,561.11 445.14
11:00 104.86 5.90 1,625,035.43 5.20 3,611.19 451.40
12:00 102.86 5.79 1,605,887.29 5.14 3,568.64 446.08
13:00 109.00 6.13 1,974,026.71 6.32 4,386.73 548.34
14:00 106.86 6.01 2,032,179.29 6.51 4,515.95 564.49
15:00 151.14 8.50 2,369,428.29 7.59 5,265.40 658.17
16:00 120.43 6.77 1,808,754.57 5.79 4,019.45 502.43
17:00 89.29 5.02 1,516,245.86 4.85 3,369.44 421.18
18:00 58.00 3.26 1,063,229.43 3.40 2,362.73 295.34
19:00 86.43 4.86 1,268,498.57 4.06 2,818.89 352.36
20:00 92.57 5.21 1,434,735.14 4.59 3,188.30 398.54
21:00 107.29 6.04 1,794,502.71 5.75 3,987.78 498.47
22:00 117.14 6.59 2,259,642.29 7.24 5,021.43 627.68
23:00 34.14 1.92 690,788.71 2.21 1,535.09 191.89

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/09/07 1,549 12.45 28,949,405 13.24 2,680.50 335.06
12/10/07 2,552 20.51 44,760,803 20.47 4,144.52 518.06
12/11/07 2,375 19.09 37,128,260 16.98 3,437.80 429.73
12/12/07 2,119 17.03 41,023,926 18.76 3,798.51 474.81
12/13/07 1,496 12.02 23,697,378 10.84 2,194.20 274.28
12/14/07 1,056 8.49 20,872,913 9.55 1,932.68 241.58
12/15/07 1,296 10.42 22,188,674 10.15 2,054.51 256.81

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/stats]594 4.77 35,648,519 16.31
2 /csp3.gif495 3.98 8,203,958 3.75
3 /csp3c.gif486 3.91 5,167,568 2.36
4 /420 3.38 1,083,000 0.50
5 /cspsh9.jpg367 2.95 14,489,174 6.63
6 /cspadm7x.jpg366 2.94 1,486,790 0.68
7 /cspmountain.jpg358 2.88 21,130,722 9.67
8 /csp2.gif358 2.88 6,999,468 3.20
9 /cspmtwashington.jpg357 2.87 3,352,543 1.53
10 /r2extx.jpg356 2.86 1,811,870 0.83
11 /csplakes.jpg356 2.86 2,531,008 1.16
12 /csp1.htm304 2.44 851,762 0.39
13 /csp4.gif292 2.35 5,758,976 2.63
14 /xxski.jpg291 2.34 642,620 0.29
15 /csp5.gif291 2.34 5,270,749 2.41
16 /csp6.gif290 2.33 5,874,407 2.69
17 /cspfall.jpg290 2.33 1,560,251 0.71
18 /index2.htm287 2.31 179,200 0.08
19 /csplist.htm286 2.30 368,640 0.17
20 /new1.gif145 1.17 372,660 0.17
21 [/newsletter]143 1.15 2,624,143 1.20
22 /csp7.htm130 1.04 163,179 0.07
23 /csp5.htm81 0.65 248,469 0.11
24 /cspv1.htm78 0.63 164,232 0.08
25 /NHLinks.htm78 0.63 147,904 0.07
26 /pool4x.jpg73 0.59 314,535 0.14
27 /pooli1x.jpg73 0.59 305,240 0.14
28 /pool2x.jpg73 0.59 257,140 0.12
29 /playgr2x.jpg73 0.59 162,500 0.07
30 /playgr1x.jpg73 0.59 157,300 0.07
31 /pooli2x.jpg73 0.59 235,560 0.11
32 /tennis1x.jpg73 0.59 232,635 0.11
33 /vanx.jpg73 0.59 277,355 0.13
34 /pool3x.jpg73 0.59 281,775 0.13
35 /cspv1b.jpg73 0.59 1,717,617 0.79
36 /cspv1f.jpg73 0.59 2,603,254 1.19
37 /cspv1e.jpg73 0.59 2,179,180 0.00
38 /cspv1d.jpg73 0.59 2,017,836 0.92
39 /csprec3x.jpg73 0.59 247,260 0.11
40 /csprec5x.jpg73 0.59 176,865 0.08
41 /csprec7x.jpg73 0.59 185,250 0.08
42 /e1ext.jpg72 0.58 3,832,140 1.75
43 /e8ext.jpg72 0.58 4,250,340 1.94
44 /cspv1c.jpg72 0.58 2,262,972 1.04
45 /cspv1a.jpg72 0.58 2,152,676 0.98
46 /csprec22x.jpg72 0.58 291,005 0.13
47 /e3ext.jpg72 0.58 3,290,656 1.51
48 /brochure.htm68 0.55 45,540 0.02
49 /brochr5x.jpg64 0.51 330,223 0.15
50 /brochr6x.jpg64 0.51 237,239 0.11
51 /brochr1x.jpg64 0.51 323,733 0.15
52 /brochr2x.jpg64 0.51 299,130 0.14
53 /brochr4x.jpg64 0.51 309,042 0.14
54 /brochr3x.jpg64 0.51 317,597 0.15
55 /cspmain.htm56 0.45 128,440 0.06
56 /reservation.htm56 0.45 564,627 0.26
57 /csp2.htm56 0.45 77,420 0.04
58 /cspv2.htm55 0.44 109,300 0.05
59 /cspsh1.jpg54 0.43 2,029,772 0.93
60 /rw5.jpg53 0.43 1,310,246 0.60
61 /cspsh6.jpg53 0.43 828,696 0.38
62 /rw8.jpg53 0.43 1,489,618 0.68
63 /cspsh3.jpg53 0.43 1,477,824 0.68
64 /rw2.jpg53 0.43 1,444,545 0.66
65 /rw1.jpg52 0.42 1,070,236 0.49
66 /cspv3.htm52 0.42 93,764 0.04
67 /rw7.jpg51 0.41 1,306,800 0.60
68 /cspsh5.jpg51 0.41 1,164,440 0.53
69 /rw9.jpg51 0.41 1,114,425 0.51
70 /cspsh8.jpg51 0.41 1,331,022 0.61
71 /rw6.jpg51 0.41 1,124,712 0.51
72 /rw3.jpg51 0.41 1,294,832 0.59
73 /rw4.jpg51 0.41 1,845,000 0.84
74 /csp8.gif49 0.39 1,092,195 0.50
75 /csp28.gif49 0.39 1,177,560 0.54
76 /updated.gif48 0.39 40,480 0.02
77 /csp4.htm46 0.37 77,400 0.04
78 /cspv4f.jpg45 0.36 1,216,967 0.56
79 /cspv4b.jpg45 0.36 1,183,860 0.54
80 /cspv4.htm44 0.35 75,202 0.03
81 /cspv5.htm44 0.35 74,907 0.03
82 /cspv4c.jpg44 0.35 1,295,407 0.59
83 /cspv4d.jpg44 0.35 1,283,789 0.59
84 /cspv4e.jpg44 0.35 1,664,704 0.76
85 /csp6.htm43 0.35 43,050 0.02
86 /cspv5b.jpg42 0.34 1,425,567 0.65
87 /cspv5a.jpg42 0.34 1,688,492 0.77
88 /cspv4a.jpg42 0.34 212,269 0.10
89 /cspv5e.jpg41 0.33 1,162,610 0.53
90 /calendar.htm41 0.33 10,619 0.00
91 /cspv5c.jpg41 0.33 1,424,316 0.65
92 /cspv5d.jpg41 0.33 1,196,506 0.55
93 /cspv5f.jpg41 0.33 2,337,313 1.07
94 /cspnew.htm40 0.32 76,160 0.03
95 /return.jpg40 0.32 52,704 0.02
96 /csprec5.jpg40 0.32 686,385 0.31
97 /cspadm6.jpg39 0.31 1,000,960 0.46
98 /cspadm4.jpg39 0.31 876,680 0.40
99 /csprec7.jpg38 0.31 663,036 0.30
100 /csprec3.jpg38 0.31 1,036,864 0.47
101 /csprec22.jpg38 0.31 1,331,550 0.61
102 /index3.htm38 0.31 98,226 0.04
103 /recep1.jpg38 0.31 1,121,558 0.51
104 /cspadm9.jpg37 0.30 950,499 0.43
105 /cspadm8.jpg37 0.30 614,196 0.28
106 /calendar.jpg37 0.30 8,192,808 3.75
107 /csp3.htm33 0.27 70,532 0.03
108 /brochr6.htm29 0.23 7,725 0.00
109 /ppsearch.htm27 0.22 35,875 0.02
110 /brochr3.htm26 0.21 6,798 0.00
111 [/bylaws]26 0.21 189,416 0.09
112 /brochr5.htm24 0.19 6,489 0.00
113 /brochr6.jpg24 0.19 848,332 0.39
114 /brochr2.htm23 0.18 6,489 0.00
115 /brochr4.htm21 0.17 5,562 0.00
116 [/cgi-coldspringresort]21 0.17 7,604 0.00
117 /brochr1.htm19 0.15 5,253 0.00
118 /brochr5.jpg19 0.15 977,238 0.45
119 /brochr2.jpg19 0.15 998,317 0.46
120 /pooli1.jpg19 0.15 710,388 0.32
121 /brochr3.jpg19 0.15 932,598 0.43
122 /brochr4.jpg17 0.14 840,128 0.38
123 /brochr1.jpg15 0.12 779,685 0.36
124 /board1.htm14 0.11 4,818 0.00
125 /r2ext.jpg10 0.08 217,160 0.10
126 /board1.jpg9 0.07 72,693 0.03
127 /ron.htm9 0.07 2,345 0.00
128 /pooli2.jpg8 0.06 212,568 0.10
129 /barry.htm8 0.06 1,035 0.00
130 /george.htm8 0.06 1,380 0.00
131 /playgrd2.jpg7 0.06 159,369 0.07
132 /olga.htm6 0.05 1,041 0.00
133 /cspkiosk.htm6 0.05 3,864 0.00
134 /playgrd1.jpg5 0.04 106,695 0.05
135 /pool3.jpg5 0.04 167,230 0.08
136 [/revisedsite]5 0.04 3,759 0.00
137 /taxes2007.htm4 0.03 3,492 0.00
138 /ron2.jpg4 0.03 19,304 0.01
139 /cspkiosk.jpg4 0.03 389,708 0.18
140 /nelson.htm4 0.03 350 0.00
141 /cspvfire.htm2 0.02 3,575 0.00
142 /george.jpg2 0.02 11,290 0.01
143 /calendar2.htm2 0.02 124 0.00
144 /tennis1.jpg2 0.02 61,170 0.03
145 /nelson.jpg2 0.02 11,176 0.01
146 /pool2.jpg2 0.02 61,642 0.03
147 /reservations.htm1 0.01 11,441 0.01
148 /barryt2.jpg1 0.01 7,121 0.00
149 /van.jpg1 0.01 37,082 0.02
150 /olga1.jpg1 0.01 4,667 0.00
151 /taxes2006.htm1 0.01 866 0.00

Top 10 of 604 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /csp3.gif495 3.98 8,203,958 3.75
2 /csp3c.gif486 3.91 5,167,568 2.36
3 /420 3.38 1,083,000 0.50
4 /cspsh9.jpg367 2.95 14,489,174 6.63
5 /cspadm7x.jpg366 2.94 1,486,790 0.68
6 /csp2.gif358 2.88 6,999,468 3.20
7 /cspmountain.jpg358 2.88 21,130,722 9.67
8 /cspmtwashington.jpg357 2.87 3,352,543 1.53
9 /r2extx.jpg356 2.86 1,811,870 0.83
10 /csplakes.jpg356 2.86 2,531,008 1.16

Totals

ItemAccessesBytes
Total Documents 12,443 218,621,359
Graphics Documents 9,208 176,975,958
Text documents 2,715 38,634,001
Home Page Accesses 420 1,083,000

Top 10 of 660 Sites by Access Count

RankSiteAccesses%Bytes%
1 66.249.72.241402 3.23 25,542,136 11.68
2 69.180.96.147250 2.01 1,169,511 0.53
3 72.200.128.126238 1.91 1,630,673 0.75
4 70.52.126.120176 1.41 4,120,017 1.88
5 76.23.195.39159 1.28 1,921,722 0.88
6 24.131.99.245135 1.08 2,197,451 1.01
7 198.105.45.121134 1.08 2,352,623 1.08
8 69.253.42.208132 1.06 3,252,651 1.49
9 198.8.4.25132 1.06 2,502,446 1.14
10 24.60.202.232128 1.03 2,077,609 0.95

Top 10 of 353 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 12 0.17
2 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 10 0.00
3 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 9 0.00
4 /, /csp3.gif, /csp2.gif, /cspsh9.jpg, /cspmountain.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 5 0.00
5 /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 5 0.00
6 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 4 0.00
7 /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 4 0.00
8 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg 3 0.67
9 /index2.htm, /csplist.htm, /csp1.htm 3 0.33
10 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /cspfall.jpg, /csp4.gif, /xxski.jpg 2 1.00

Visits Report

Total visits: 1335
Average visit: 0.69 minutes
Longest visit: 31 minutes
Average accesses per visit: 9.30

10 Example Visits

SiteMinutesTrail
66.249.72.241 2 /stats/10929rd.html, /olga.htm
66.249.72.241 1 /stats/11188rd.html
193.252.149.16 2 /brochr1.htm, /ppsearch.htm
69.64.64.78 1 /stats/11706rd.html
66.249.72.241 1 /stats/11258.html
69.138.54.75 32 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /csplakes.jpg, /r2extx.jpg, /cspmtwashington.jpg, /csp3c.gif, /cspsh9.jpg, /cspadm7x.jpg, /index2.htm, /csplist.htm, /csp1.htm, /cspfall.jpg, /csp5.gif, /csp4.gif, /xxski.jpg, /csp6.gif, /csp5.htm, /playgr1x.jpg, /vanx.jpg, /pooli1x.jpg, /tennis1x.jpg, /playgr2x.jpg, /pool3x.jpg, /csprec22x.jpg, /pool4x.jpg, /pool2x.jpg, /pooli2x.jpg, /csprec7x.jpg, /csprec3x.jpg, /csprec5x.jpg
205.188.117.78 2 /cspfall.jpg, /pool3x.jpg
12.160.185.126 30 /, /csp3.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg, /csplakes.jpg, /csp3c.gif, /cspmtwashington.jpg, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /csp7.htm, /new1.gif, /cspv1.htm, /e1ext.jpg, /e3ext.jpg, /cspv1a.jpg, /e8ext.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv1b.jpg
72.86.44.26 17 /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /cspfall.jpg, /xxski.jpg, /csp4.gif, /csp7.htm, /new1.gif, /cspv5.htm, /cspv5a.jpg, /cspv5b.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg
65.214.45.130 1 /stats/12336di.html

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 74 Documents Not Found

RankURLAccesses%
1 /white 414 28.75
2 /favicon.ico 257 17.85
3 /robots.txt 229 15.90
4 /bkcloth.jpg 175 12.15
5 /send_reminders.php 63 4.38
6 /stats/send_reminders.php 63 4.38
7 /PurBull.gif 39 2.71
8 /stats//tools/send_reminders.php 32 2.22
9 //tools/send_reminders.php 32 2.22
10 /stats/13288.html//tools/send_reminders.php 17 1.18

Accesses by Result Code

CodeMeaningAccesses%
200 OK 10,846 78.11
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 22 0.16
301 Moved Permanently 6 0.04
302 Moved Temporarily 18 0.13
304 Not Modified 1,551 11.17
400 Bad Request 2 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,440 10.37
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00