Web Server Statistics

Week of 10/07/07 to 10/13/07

Overall Statistics

CategoryTotal
Unique sites served 886
Unique documents served 634
Unique trails followed 1,040
Total visits 1,672

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 39.29 1.75 772,884.00 1.92 1,717.52 214.69
01:00 23.29 1.04 557,962.86 1.38 1,239.92 154.99
02:00 8.14 0.36 301,465.14 0.75 669.92 83.74
03:00 16.29 0.73 461,509.71 1.14 1,025.58 128.20
04:00 9.00 0.40 290,832.71 0.72 646.29 80.79
05:00 27.29 1.22 507,050.29 1.26 1,126.78 140.85
06:00 7.57 0.34 361,307.86 0.90 802.91 100.36
07:00 21.71 0.97 580,575.29 1.44 1,290.17 161.27
08:00 138.43 6.17 2,269,770.71 5.63 5,043.93 630.49
09:00 86.57 3.86 1,759,963.29 4.36 3,911.03 488.88
10:00 81.71 3.64 1,478,182.00 3.66 3,284.85 410.61
11:00 155.71 6.94 2,767,064.57 6.86 6,149.03 768.63
12:00 230.00 10.25 3,765,613.43 9.34 8,368.03 1,046.00
13:00 204.71 9.13 3,360,955.57 8.33 7,468.79 933.60
14:00 126.71 5.65 2,061,851.57 5.11 4,581.89 572.74
15:00 124.71 5.56 2,305,720.71 5.72 5,123.82 640.48
16:00 101.71 4.53 2,019,009.00 5.01 4,486.69 560.84
17:00 118.57 5.29 2,244,516.57 5.56 4,987.81 623.48
18:00 150.71 6.72 2,535,323.86 6.29 5,634.05 704.26
19:00 113.86 5.08 1,916,435.29 4.75 4,258.75 532.34
20:00 147.43 6.57 2,602,615.00 6.45 5,783.59 722.95
21:00 127.00 5.66 1,919,901.29 4.76 4,266.45 533.31
22:00 130.86 5.83 2,330,937.29 5.78 5,179.86 647.48
23:00 51.71 2.31 1,165,228.71 2.89 2,589.40 323.67

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
10/07/07 2,115 13.47 29,952,990 10.61 2,773.42 346.68
10/08/07 2,113 13.46 33,509,097 11.87 3,102.69 387.84
10/09/07 2,411 15.36 39,826,764 14.11 3,687.66 460.96
10/10/07 2,658 16.93 55,462,510 19.64 5,135.42 641.93
10/11/07 2,640 16.81 55,690,007 19.72 5,156.48 644.56
10/12/07 1,716 10.93 29,711,427 10.52 2,751.06 343.88
10/13/07 2,048 13.04 38,203,942 13.53 3,537.40 442.18

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 /csp3.gif635 4.04 9,953,370 3.53
2 /csp3c.gif629 4.01 6,459,460 2.29
3 [/stats]615 3.92 46,418,917 16.44
4 /568 3.62 1,314,000 0.47
5 /cspsh9.jpg475 3.03 18,101,345 6.41
6 /cspadm7x.jpg474 3.02 1,818,240 0.64
7 /cspmountain.jpg469 2.99 26,533,002 9.40
8 /csp2.gif469 2.99 8,784,230 3.11
9 /r2extx.jpg466 2.97 2,260,479 0.80
10 /csplakes.jpg466 2.97 3,147,010 1.11
11 /cspmtwashington.jpg464 2.96 4,166,579 1.48
12 /csp1.htm379 2.41 1,066,328 0.38
13 /csp4.gif372 2.37 7,176,224 2.54
14 /csp6.gif371 2.36 7,360,423 2.61
15 /cspfall.jpg371 2.36 1,967,273 0.70
16 /xxski.jpg370 2.36 799,480 0.28
17 /csp5.gif370 2.36 6,604,061 2.34
18 /index2.htm358 2.28 226,800 0.08
19 /csplist.htm353 2.25 462,240 0.16
20 [/newsletter]196 1.25 3,969,591 1.41
21 /new1.gif179 1.14 421,968 0.15
22 /csp7.htm147 0.94 182,912 0.06
23 /cspv1a.jpg104 0.66 2,944,101 1.04
24 /e1ext.jpg104 0.66 5,184,660 1.84
25 /cspv1b.jpg103 0.66 2,315,049 0.82
26 /cspv1.htm103 0.66 216,695 0.08
27 /cspv1c.jpg103 0.66 3,128,226 1.11
28 /cspv1f.jpg102 0.65 3,538,092 1.25
29 /cspv1e.jpg102 0.65 2,970,234 1.05
30 /cspv1d.jpg102 0.65 2,719,692 0.96
31 /e8ext.jpg101 0.64 5,845,733 2.07
32 /NHLinks.htm101 0.64 194,124 0.07
33 /e3ext.jpg101 0.64 4,548,848 1.61
34 /brochure.htm92 0.59 53,130 0.02
35 /brochr2x.jpg90 0.57 334,620 0.12
36 /brochr1x.jpg89 0.57 373,116 0.13
37 /brochr5x.jpg89 0.57 374,999 0.13
38 /brochr4x.jpg89 0.57 350,946 0.12
39 /brochr3x.jpg88 0.56 360,661 0.13
40 /brochr6x.jpg88 0.56 269,407 0.10
41 /cspmain.htm83 0.53 166,460 0.06
42 /csp5.htm80 0.51 261,717 0.09
43 /csp8.gif78 0.50 1,626,157 0.58
44 /csp28.gif77 0.49 1,727,088 0.61
45 /updated.gif76 0.48 57,200 0.02
46 /pool2x.jpg75 0.48 276,920 0.10
47 /csp2.htm75 0.48 110,600 0.04
48 /pooli2x.jpg75 0.48 253,680 0.09
49 /pooli1x.jpg74 0.47 324,024 0.11
50 /pool4x.jpg74 0.47 333,891 0.12
51 /pool3x.jpg74 0.47 299,115 0.11
52 /playgr2x.jpg74 0.47 172,500 0.06
53 [/bylaws]74 0.47 1,015,229 0.36
54 /csprec7x.jpg74 0.47 196,650 0.07
55 /csprec5x.jpg74 0.47 187,749 0.07
56 /csprec3x.jpg74 0.47 262,476 0.09
57 /vanx.jpg74 0.47 294,423 0.10
58 /csprec22x.jpg74 0.47 308,913 0.11
59 /tennis1x.jpg73 0.46 243,372 0.09
60 /playgr1x.jpg73 0.46 164,560 0.06
61 /cspsh6.jpg69 0.44 1,175,592 0.42
62 /cspsh5.jpg68 0.43 1,624,800 0.58
63 /cspv2.htm68 0.43 137,718 0.05
64 /cspsh3.jpg68 0.43 2,130,816 0.75
65 /cspv3.htm67 0.43 132,122 0.05
66 /cspsh1.jpg67 0.43 2,879,444 1.02
67 /cspsh8.jpg67 0.43 1,888,194 0.67
68 /rw6.jpg66 0.42 1,540,886 0.55
69 /rw8.jpg66 0.42 2,007,746 0.71
70 /rw9.jpg66 0.42 1,535,430 0.54
71 /cspv4.htm65 0.41 116,761 0.04
72 /rw2.jpg65 0.41 1,990,262 0.70
73 /rw5.jpg65 0.41 1,812,818 0.64
74 /rw4.jpg65 0.41 2,558,614 0.91
75 /rw1.jpg65 0.41 1,442,492 0.51
76 /rw7.jpg65 0.41 1,797,874 0.64
77 /cspv5.htm64 0.41 109,620 0.04
78 /rw3.jpg64 0.41 1,824,536 0.65
79 /cspv4d.jpg64 0.41 1,943,032 0.69
80 /cspv4f.jpg63 0.40 1,776,114 0.63
81 /cspv5c.jpg63 0.40 2,173,956 0.77
82 /cspv4b.jpg63 0.40 1,808,675 0.64
83 /cspv4c.jpg63 0.40 1,925,605 0.68
84 /cspv4e.jpg62 0.39 2,429,568 0.86
85 /cspv5d.jpg62 0.39 1,763,272 0.62
86 /cspv5b.jpg61 0.39 2,083,521 0.74
87 /cspv5f.jpg61 0.39 3,487,960 1.24
88 /cspv4a.jpg60 0.38 309,798 0.11
89 /cspv5a.jpg60 0.38 2,532,738 0.90
90 /cspv5e.jpg60 0.38 1,713,320 0.61
91 /cspnew.htm59 0.38 108,800 0.04
92 /return.jpg54 0.34 52,704 0.02
93 /cspadm6.jpg51 0.32 1,245,452 0.44
94 /cspadm4.jpg51 0.32 1,077,064 0.38
95 /recep1.jpg51 0.32 1,431,286 0.51
96 /cspadm9.jpg51 0.32 1,264,691 0.45
97 /csprec3.jpg50 0.32 1,305,818 0.46
98 /index3.htm49 0.31 124,227 0.04
99 /cspadm8.jpg49 0.31 781,704 0.28
100 /csprec5.jpg48 0.31 804,051 0.28
101 /csprec22.jpg48 0.31 1,614,000 0.57
102 /csprec7.jpg47 0.30 803,680 0.28
103 /csp4.htm44 0.28 79,335 0.03
104 /reservation.htm41 0.26 449,397 0.16
105 /calendar.htm38 0.24 10,332 0.00
106 /calendar.jpg38 0.24 7,965,230 2.82
107 /csp6.htm38 0.24 40,590 0.01
108 /brochr4.htm29 0.18 8,652 0.00
109 /brochr3.htm29 0.18 8,034 0.00
110 /csp3.htm27 0.17 55,418 0.02
111 /brochr1.htm27 0.17 8,034 0.00
112 /brochr2.htm27 0.17 8,034 0.00
113 /brochr3.jpg24 0.15 1,139,842 0.40
114 /brochr6.htm24 0.15 7,107 0.00
115 /brochr5.htm24 0.15 6,798 0.00
116 /brochr1.jpg24 0.15 1,195,517 0.42
117 /brochr4.jpg23 0.15 1,155,176 0.41
118 /ppsearch.htm22 0.14 28,700 0.01
119 /brochr2.jpg21 0.13 1,103,403 0.39
120 /brochr5.jpg20 0.13 1,031,529 0.37
121 /brochr6.jpg20 0.13 737,680 0.26
122 [/revisedsite]15 0.10 14,633 0.01
123 /board1.htm13 0.08 5,256 0.00
124 /pooli1.jpg11 0.07 394,660 0.14
125 /board1.jpg11 0.07 88,847 0.03
126 /cspkiosk.htm11 0.07 5,796 0.00
127 /r2ext.jpg10 0.06 271,450 0.10
128 /playgrd2.jpg9 0.06 204,903 0.07
129 /pooli2.jpg8 0.05 185,997 0.07
130 /playgrd1.jpg7 0.04 149,373 0.05
131 /tennis1.jpg7 0.04 214,095 0.08
132 /pool3.jpg7 0.04 234,122 0.08
133 /pool2.jpg6 0.04 184,926 0.07
134 /cspkiosk.jpg6 0.04 487,135 0.17
135 /barry.htm6 0.04 1,725 0.00
136 /van.jpg5 0.03 185,410 0.07
137 /calendar2.htm5 0.03 496 0.00
138 /george.htm4 0.03 1,380 0.00
139 /olga.htm4 0.03 1,041 0.00
140 /pool4.jpg4 0.03 142,540 0.05
141 /nelson.htm3 0.02 700 0.00
142 /reservations.htm3 0.02 34,323 0.01
143 /ron.htm3 0.02 1,005 0.00
144 /george.jpg2 0.01 11,290 0.00
145 [/cgi-coldspringresort]2 0.01 632 0.00
146 /olga1.jpg2 0.01 9,334 0.00
147 /nelson.jpg1 0.01 5,588 0.00
148 /cspvfire.htm1 0.01 3,575 0.00
149 /ron2.jpg1 0.01 4,826 0.00
150 /barryt2.jpg1 0.01 7,121 0.00

Top 10 of 634 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /csp3.gif635 4.04 9,953,370 3.53
2 /csp3c.gif629 4.01 6,459,460 2.29
3 /568 3.62 1,314,000 0.47
4 /cspsh9.jpg475 3.03 18,101,345 6.41
5 /cspadm7x.jpg474 3.02 1,818,240 0.64
6 /cspmountain.jpg469 2.99 26,533,002 9.40
7 /csp2.gif469 2.99 8,784,230 3.11
8 /csplakes.jpg466 2.97 3,147,010 1.11
9 /r2extx.jpg466 2.97 2,260,479 0.80
10 /cspmtwashington.jpg464 2.96 4,166,579 1.48

Totals

ItemAccessesBytes
Total Documents 15,701 282,356,737
Graphics Documents 11,861 227,667,322
Text documents 3,152 50,067,867
Home Page Accesses 568 1,314,000

Top 10 of 886 Sites by Access Count

RankSiteAccesses%Bytes%
1 69.129.119.17283 1.80 2,131,351 0.75
2 66.249.65.1272 1.73 22,537,351 7.98
3 66.31.253.134233 1.48 2,328,774 0.82
4 75.68.112.92198 1.26 1,429,975 0.51
5 68.44.249.235156 0.99 1,941,512 0.69
6 69.149.43.173152 0.97 2,525,232 0.89
7 99.225.16.77150 0.96 1,759,532 0.62
8 207.180.187.20146 0.93 1,348,388 0.48
9 72.43.218.193142 0.90 1,646,337 0.58
10 216.246.153.174138 0.88 2,522,794 0.89

Top 10 of 428 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 11 0.00
2 /bylaws/cover.htm, /bylaws/bkcloth.jpg, /bylaws/csp3.gif, /bylaws/bylaws2000.pdf 7 0.29
3 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 6 0.00
4 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 5 0.00
5 /, /csp3.gif, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /cspmountain.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 5 0.40
6 /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /r2extx.jpg, /csplakes.jpg, /cspsh9.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 5 0.20
7 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /r2extx.jpg, /csplakes.jpg, /cspsh9.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 4 0.00
8 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg 4 0.50
9 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg 4 1.00
10 /, /cspmountain.jpg, /csp2.gif, /csp3.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif 3 0.00

Visits Report

Total visits: 1672
Average visit: 0.69 minutes
Longest visit: 19 minutes
Average accesses per visit: 9.34

10 Example Visits

SiteMinutesTrail
205.188.117.134 1 /csp2.gif
156.56.132.186 1 /bylaws/bylaws2000.htm
66.249.65.1 1 /stats/11209rd.html
64.12.117.16 1 /cspv1f.jpg
74.6.23.122 1 /stats/10768rd.html
74.6.29.11 1 /olga.htm
24.127.179.99 8 /csp1.htm, /csp6.gif, /csp5.gif, /csp3.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /csp3c.gif
216.170.192.48 19 /, /csp2.gif, /csp3.gif, /r2extx.jpg, /cspmountain.jpg, /csplakes.jpg, /cspsh9.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp4.gif, /csp5.gif, /csp6.gif, /cspfall.jpg, /xxski.jpg, /NHLinks.htm
74.6.19.137 1 /stats/10537rn.html
209.101.146.163 47 /, /cspmountain.jpg, /cspsh9.jpg, /csp3.gif, /csp2.gif, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csp1.htm, /csplist.htm, /csp6.gif, /csp4.gif, /csp5.gif, /cspfall.jpg, /xxski.jpg, /csp6.htm, /csp7.htm, /new1.gif, /cspv1.htm, /e8ext.jpg, /e1ext.jpg, /cspv1a.jpg, /e3ext.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1e.jpg, /cspv1d.jpg, /cspv1f.jpg, /csp3c.gif, /csp3.gif, /csp6.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 76 Documents Not Found

RankURLAccesses%
1 /white 514 38.50
2 /favicon.ico 303 22.70
3 /bkcloth.jpg 193 14.46
4 /robots.txt 137 10.26
5 /PurBull.gif 57 4.27
6 //_administration/securite.php 13 0.97
7 / 11 0.82
8 /home2.htm 9 0.67
9 /cspboard.htm 5 0.37
10 /newsletter/cspta@roadrunner.com 3 0.22

Accesses by Result Code

CodeMeaningAccesses%
200 OK 13,521 79.35
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 28 0.16
301 Moved Permanently 4 0.02
302 Moved Temporarily 2 0.01
304 Not Modified 2,146 12.59
400 Bad Request 3 0.02
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,335 7.83
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00