Web Server Statistics

Week of 07/30/06 to 08/05/06

Overall Statistics

CategoryTotal
Unique sites served 864
Unique documents served 684
Unique trails followed 1,009
Total visits 1,537

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 37.86 1.79 594,587.00 1.07 1,321.30 165.16
01:00 26.29 1.24 739,279.86 1.34 1,642.84 205.36
02:00 11.57 0.55 482,287.57 0.87 1,071.75 133.97
03:00 18.57 0.88 200,577.29 0.36 445.73 55.72
04:00 19.86 0.94 180,830.57 0.33 401.85 50.23
05:00 3.43 0.16 100,302.43 0.18 222.89 27.86
06:00 26.00 1.23 466,478.43 0.84 1,036.62 129.58
07:00 33.43 1.58 907,017.43 1.64 2,015.59 251.95
08:00 84.29 3.98 2,036,453.29 3.68 4,525.45 565.68
09:00 79.14 3.74 2,153,861.14 3.89 4,786.36 598.29
10:00 159.86 7.55 4,513,925.57 8.16 10,030.95 1,253.87
11:00 116.14 5.49 3,379,408.43 6.11 7,509.80 938.72
12:00 170.14 8.04 4,410,602.29 7.97 9,801.34 1,225.17
13:00 172.14 8.14 4,769,230.71 8.62 10,598.29 1,324.79
14:00 130.43 6.16 3,458,058.86 6.25 7,684.58 960.57
15:00 123.57 5.84 3,074,542.00 5.56 6,832.32 854.04
16:00 143.57 6.79 4,156,693.57 7.52 9,237.10 1,154.64
17:00 69.29 3.27 1,610,807.00 2.91 3,579.57 447.45
18:00 138.71 6.56 3,041,028.57 5.50 6,757.84 844.73
19:00 128.14 6.06 3,944,624.57 7.13 8,765.83 1,095.73
20:00 87.29 4.13 2,638,019.29 4.77 5,862.27 732.78
21:00 108.86 5.14 3,058,209.57 5.53 6,796.02 849.50
22:00 154.43 7.30 3,320,249.57 6.00 7,378.33 922.29
23:00 73.00 3.45 2,074,473.14 3.75 4,609.94 576.24

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/30/06 2,206 14.89 61,243,729 15.82 5,670.72 708.84
07/31/06 2,073 13.00 51,515,171 13.31 4,769.92 596.24
08/01/06 2,758 18.62 68,198,750 17.61 6,314.70 789.34
08/02/06 1,804 12.18 46,779,284 12.08 4,331.42 541.43
08/03/06 2,138 14.43 58,629,999 15.14 5,428.70 678.59
08/04/06 2,080 14.04 51,796,160 13.38 4,795.94 599.49
08/05/06 1,753 11.83 49,017,744 12.66 4,538.68 567.34

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/stats]770 5.20 25,561,665 6.60
2 /617 4.17 353,322 0.09
3 /bkcloth.jpg598 4.04 170,562 0.04
4 /csp3c.gif591 3.99 6,399,372 1.65
5 /csp3.gif582 3.93 9,790,200 2.53
6 /new1.gif485 3.27 1,098,816 0.28
7 /cspmain.htm478 3.23 1,183,323 0.31
8 /updated.gif464 3.13 339,680 0.09
9 /csplist.htm461 3.11 522,055 0.13
10 [/newsletter]373 2.52 4,644,216 1.20
11 /cspadm7x.jpg242 1.63 127,121,192 32.83
12 /home2.htm242 1.63 545,885 0.14
13 /r2extx.jpg236 1.59 1,260,987 0.33
14 /csp2.gif235 1.59 4,838,015 1.25
15 /csp7.htm180 1.22 223,704 0.06
16 /return.jpg150 1.01 181,536 0.05
17 /brochure.htm146 0.99 104,259 0.03
18 /brochr1x.jpg143 0.97 680,388 0.18
19 /brochr2x.jpg142 0.96 623,610 0.16
20 /brochr5x.jpg142 0.96 688,431 0.18
21 /brochr4x.jpg142 0.96 644,274 0.17
22 /brochr6x.jpg142 0.96 494,583 0.13
23 /brochr3x.jpg141 0.95 656,726 0.17
24 /NHLinks.htm140 0.95 277,920 0.07
25 /csprec3.jpg131 0.88 3,362,264 0.87
26 /csprec5.jpg131 0.88 5,952,983 1.54
27 /csprec22.jpg130 0.88 4,541,948 1.17
28 /csprec7.jpg129 0.87 2,210,120 0.57
29 /pool4.jpg121 0.82 6,959,806 1.80
30 /csp5.htm120 0.81 456,830 0.12
31 /pool1b.jpg119 0.80 4,652,719 1.20
32 /pooli1.jpg116 0.78 4,183,396 1.08
33 /pool4b.jpg116 0.78 6,568,750 1.70
34 /pool3.jpg115 0.78 3,485,992 0.90
35 /pooli2.jpg114 0.77 2,750,615 0.71
36 /playgr2x.jpg112 0.76 257,500 0.07
37 /playgr1x.jpg112 0.76 251,680 0.07
38 /vanx.jpg112 0.76 443,768 0.11
39 /tennis1x.jpg112 0.76 372,216 0.10
40 /pool2x.jpg111 0.75 407,468 0.11
41 /csp1.htm108 0.73 318,304 0.08
42 /csp2.htm105 0.71 147,405 0.04
43 /cspfall.jpg103 0.70 570,701 0.15
44 /csp28.gif102 0.69 2,433,624 0.63
45 /csp6.gif102 0.69 2,139,224 0.55
46 /csp8.gif101 0.68 2,232,932 0.58
47 /csp4.gif101 0.68 2,069,632 0.53
48 /csp5.gif101 0.68 1,937,469 0.50
49 /xxski.jpg100 0.68 232,760 0.06
50 /cspv1c.jpg95 0.64 2,898,358 0.75
51 /e1ext.jpg95 0.64 4,935,653 1.27
52 /cspv1b.jpg94 0.63 3,336,363 0.86
53 /cspv1a.jpg94 0.63 2,788,808 0.72
54 /cspv1.htm94 0.63 201,520 0.05
55 /e3ext.jpg93 0.63 4,210,104 1.09
56 /cspv1f.jpg93 0.63 3,259,014 0.84
57 /cspv1d.jpg93 0.63 2,544,228 0.66
58 /cspv1e.jpg92 0.62 2,778,606 0.72
59 /e8ext.jpg92 0.62 5,375,430 1.39
60 /calendar.jpg72 0.49 34,834,576 8.00
61 /calendar.htm69 0.47 4,891 0.00
62 /csp6.htm69 0.47 80,784 0.02
63 /cspv3.htm68 0.46 134,464 0.03
64 /cspsh1.jpg64 0.43 4,315,142 1.11
65 /cspsh6.jpg64 0.43 1,270,529 0.33
66 /cspsh3.jpg63 0.43 1,966,054 0.51
67 /cspsh9.jpg62 0.42 2,051,054 0.53
68 /cspsh5.jpg61 0.41 2,977,851 0.77
69 /cspsh8.jpg61 0.41 2,324,745 0.60
70 /cspv2.htm61 0.41 114,140 0.03
71 /cspv4c.jpg57 0.38 1,645,517 0.42
72 /cspv4.htm56 0.38 97,412 0.03
73 /cspv5.htm56 0.38 93,687 0.02
74 /cspv4e.jpg56 0.38 2,159,616 0.56
75 /cspv4b.jpg56 0.38 1,545,595 0.40
76 /rw5.jpg55 0.37 1,403,472 0.36
77 /cspv4d.jpg55 0.37 1,630,759 0.42
78 /rw3.jpg55 0.37 1,441,972 0.37
79 /csp4.htm55 0.37 98,991 0.03
80 /rw4.jpg54 0.36 1,968,000 0.51
81 /cspv4a.jpg54 0.36 269,639 0.07
82 /rw9.jpg54 0.36 1,188,720 0.31
83 /rw1.jpg54 0.36 1,116,768 0.29
84 /rw7.jpg54 0.36 1,393,920 0.36
85 /brochr1.htm54 0.36 15,450 0.00
86 /rw2.jpg54 0.36 1,540,848 0.40
87 /rw8.jpg54 0.36 1,554,384 0.40
88 /cspv4f.jpg54 0.36 1,545,877 0.40
89 /brochr5.htm54 0.36 16,068 0.00
90 /rw6.jpg54 0.36 1,192,944 0.31
91 /brochr1.jpg51 0.34 2,443,013 0.63
92 /cspv5f.jpg50 0.34 2,802,825 0.72
93 /cspv5b.jpg50 0.34 2,376,084 0.61
94 /cspv5a.jpg50 0.34 2,032,298 0.52
95 /cspv5c.jpg49 0.33 1,649,208 0.43
96 /cspv5d.jpg49 0.33 2,437,380 0.63
97 /cspv5e.jpg49 0.33 1,346,180 0.35
98 /brochr5.jpg49 0.33 2,551,677 0.66
99 /brochr4.htm47 0.32 13,905 0.00
100 /brochr2.htm47 0.32 13,596 0.00
101 /brochr4.jpg46 0.31 2,310,352 0.60
102 /brochr2.jpg44 0.30 2,206,806 0.57
103 /brochr3.htm42 0.28 12,360 0.00
104 /brochr6.htm42 0.28 12,051 0.00
105 /brochr6.jpg41 0.28 1,438,476 0.37
106 /brochr3.jpg40 0.27 1,941,376 0.50
107 /csp3.htm38 0.26 136,764 0.04
108 [/bylaws]36 0.24 302,676 0.08
109 /csp25.gif34 0.23 707,421 0.18
110 /ppsearch.htm33 0.22 40,012 0.01
111 /csp22.gif33 0.22 807,444 0.21
112 /csp26.gif33 0.22 946,506 0.24
113 /csp46.gif33 0.22 840,477 0.22
114 /cspnew.htm24 0.16 44,704 0.01
115 /reservation.htm23 0.16 241,941 0.06
116 /cspadm9.jpg22 0.15 604,863 0.16
117 /cspadm8.jpg22 0.15 817,240 0.21
118 /cspadm6.jpg21 0.14 579,280 0.15
119 /cspadm4.jpg21 0.14 475,912 0.12
120 /recep1.jpg21 0.14 659,740 0.17
121 /PurBull.gif20 0.14 3,060 0.00
122 /playgrd2.jpg16 0.11 364,272 0.09
123 /playgrd1.jpg13 0.09 277,407 0.07
124 /r2ext.jpg12 0.08 298,595 0.08
125 /cspboard.htm11 0.07 13,970 0.00
126 /pool2.jpg11 0.07 339,031 0.09
127 /barry.htm10 0.07 3,140 0.00
128 /board1.htm10 0.07 4,920 0.00
129 /tennis1.jpg10 0.07 305,850 0.08
130 /board1.jpg9 0.06 72,693 0.02
131 /minutesnov05.htm8 0.05 311,424 0.08
132 /excerpts05minutes.htm8 0.05 104,760 0.03
133 /csp6a.htm7 0.05 8,365 0.00
134 /taxes2005.htm7 0.05 3,990 0.00
135 /boardx.jpg7 0.05 15,190 0.00
136 /cspdoc.htm6 0.04 16,581 0.00
137 /mts99.htm6 0.04 58,116 0.02
138 /ron.htm6 0.04 1,530 0.00
139 /olga.htm6 0.04 1,908 0.00
140 /george.htm5 0.03 1,260 0.00
141 /nelson.htm5 0.03 1,260 0.00
142 /barryt2.jpg5 0.03 35,605 0.01
143 /actmtg00.htm4 0.03 14,520 0.00
144 /olga1.jpg4 0.03 18,668 0.00
145 /thanks.html4 0.03 2,673 0.00
146 /ron2.jpg4 0.03 19,304 0.00
147 /cspinfo.htm4 0.03 411 0.00
148 /nelson.jpg4 0.03 22,352 0.01
149 /report98.htm3 0.02 25,234 0.01
150 /minutes2004.htm3 0.02 155,625 0.04
151 /van.jpg3 0.02 111,246 0.03
152 /george.jpg3 0.02 16,935 0.00
153 /csplans.htm3 0.02 2,145 0.00
154 /cspid.htm3 0.02 364 0.00
155 /browser.htm2 0.01 784 0.00
156 [/cgi-coldspringresort]2 0.01 632 0.00
157 /csppast.htm2 0.01 4,128 0.00
158 /spmtg.htm2 0.01 642 0.00
159 /cspclip.htm1 0.01 1,938 0.00
160 /cspdoc2.htm1 0.01 5,912 0.00
161 /cspnew1.htm1 0.01 0 0.00
162 /taxes2002.htm1 0.01 580 0.00
163 /taxes2003.htm1 0.01 652 0.00
164 /taxes2004.htm1 0.01 652 0.00
165 /reservation2.htm1 0.01 11,465 0.00
166 /csp8.htm1 0.01 0 0.00
167 /cspv3old.htm1 0.01 1,782 0.00
168 /cspv4old.htm1 0.01 2,049 0.00
169 /cspv5old.htm1 0.01 1,855 0.00
170 /nov400minutes.htm1 0.01 13,905 0.00
171 /minutes2003.htm1 0.01 41,908 0.01
172 /filelist.xml1 0.01 202 0.00

Top 10 of 684 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /617 4.17 353,322 0.09
2 /bkcloth.jpg598 4.04 170,562 0.04
3 /csp3c.gif591 3.99 6,399,372 1.65
4 /csp3.gif582 3.93 9,790,200 2.53
5 /new1.gif485 3.27 1,098,816 0.28
6 /cspmain.htm478 3.23 1,183,323 0.31
7 /updated.gif464 3.13 339,680 0.09
8 /csplist.htm461 3.11 522,055 0.13
9 /cspadm7x.jpg242 1.63 127,121,192 32.83
10 /home2.htm242 1.63 545,885 0.14

Totals

ItemAccessesBytes
Total Documents 14,812 387,180,837
Graphics Documents 10,418 352,965,061
Text documents 3,661 29,336,373
Home Page Accesses 617 353,322

Top 10 of 864 Sites by Access Count

RankSiteAccesses%Bytes%
1 151.200.18.49264 1.78 3,444,656 0.89
2 24.60.33.228197 1.33 3,927,826 1.01
3 151.203.210.182185 1.25 3,175,512 0.82
4 71.243.46.4182 1.23 2,769,888 0.72
5 68.230.147.138177 1.19 4,066,588 1.05
6 205.234.55.228172 1.16 3,391,921 0.88
7 66.249.65.139169 1.14 123,146 0.03
8 207.136.41.32167 1.13 3,055,486 0.79
9 71.230.149.159146 0.99 3,518,608 0.91
10 24.34.49.207140 0.95 2,138,273 0.55

Top 10 of 451 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif 17 0.00
2 /, /csplist.htm, /cspmain.htm 9 1.56
3 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /updated.gif, /csp3.gif 8 0.00
4 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /csp3.gif, /updated.gif 7 0.00
5 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg 7 0.29
6 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /csp3.gif, /updated.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg 5 0.40
7 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif 4 0.00
8 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg 4 0.00
9 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /NHLinks.htm 3 0.00
10 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /new1.gif, /updated.gif, /csp3c.gif, /csp3.gif 3 0.00

Visits Report

Total visits: 1537
Average visit: 0.83 minutes
Longest visit: 19 minutes
Average accesses per visit: 9.55

10 Example Visits

SiteMinutesTrail
65.55.212.114 4 /csp7.htm, /csp3.htm, /csp4.htm, /csp2.htm
151.200.18.49 90 /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /csp7.htm, /cspv1.htm, /e1ext.jpg, /e3ext.jpg, /e8ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv2.htm, /rw5.jpg, /rw2.jpg, /rw8.jpg, /rw1.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw4.jpg, /rw3.jpg, /cspv3.htm, /cspsh1.jpg, /cspsh6.jpg, /cspsh3.jpg, /cspsh5.jpg, /cspsh8.jpg, /cspsh9.jpg, /cspv4.htm, /cspv4a.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg, /cspv5.htm, /cspv5a.jpg, /cspv5b.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg, /csp3.htm, /csp22.gif, /csp46.gif, /csp25.gif, /csp26.gif, /csp2.htm, /csp8.gif, /csp28.gif, /csp6.htm, /ppsearch.htm, /stats, /stats/1t.gif, /stats/5t.gif, /csp5.htm, /csp3.gif, /playgr1x.jpg, /playgr2x.jpg, /tennis1x.jpg, /vanx.jpg, /pool1b.jpg, /pooli1.jpg, /pooli2.jpg, /pool2x.jpg, /pool3.jpg, /pool4b.jpg, /pool4.jpg, /csprec5.jpg, /csprec3.jpg, /csprec22.jpg, /csprec7.jpg, /bkcloth.jpg, /csp3c.gif, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /return.jpg, /brochr6.htm, /brochr6.jpg
71.230.149.159 76 /csp7.htm, /cspv1.htm, /e1ext.jpg, /e8ext.jpg, /cspv1a.jpg, /e3ext.jpg, /cspv1c.jpg, /cspv1b.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv2.htm, /rw2.jpg, /rw1.jpg, /rw5.jpg, /rw8.jpg, /rw6.jpg, /rw7.jpg, /rw9.jpg, /rw4.jpg, /rw3.jpg, /cspv3.htm, /cspsh3.jpg, /cspsh6.jpg, /cspsh5.jpg, /cspsh1.jpg, /cspsh8.jpg, /cspsh9.jpg, /cspv4.htm, /cspv4a.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg, /r2ext.jpg, /cspv5.htm, /cspv5b.jpg, /cspv5a.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg, /calendar.htm, /calendar.jpg, /newsletter/csptanewsletter.htm, /newsletter/bkcloth.jpg, /csp3.gif, /newsletter/iconpdf.gif, /csp3c.gif, /cspmain.htm, /bkcloth.jpg, /new1.gif, /updated.gif, /csp4.htm, /csp5.htm, /playgr1x.jpg, /playgr2x.jpg, /tennis1x.jpg, /vanx.jpg, /pooli2.jpg, /pool1b.jpg, /pooli1.jpg, /pool2x.jpg, /pool3.jpg, /pool4b.jpg, /pool4.jpg, /csprec5.jpg, /csprec3.jpg, /csprec7.jpg, /csprec22.jpg, /playgrd1.jpg, /playgrd2.jpg, /tennis1.jpg, /csp6.htm, /NHLinks.htm
66.63.72.16 1 /stats/11853rn.html
65.55.212.114 4 /cspv1.htm, /cspv5.htm, /cspv2.htm, /cspv4.htm
72.30.129.38 1 /stats/10607rn.html
206.167.232.21 12 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /NHLinks.htm, /csp2.htm, /csp8.gif, /csp28.gif
72.30.131.214 1 /stats/10327.html
204.57.51.233 12 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /new1.gif, /updated.gif, /csp3.gif, /csp3c.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg
198.151.41.205 24 /, /csplist.htm, /cspmain.htm, /csp3c.gif, /bkcloth.jpg, /new1.gif, /updated.gif, /csp3.gif, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /return.jpg, /csp7.htm, /cspv3.htm, /cspsh6.jpg, /cspsh3.jpg, /cspsh5.jpg, /cspsh8.jpg, /cspsh9.jpg, /cspsh1.jpg

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 37 Documents Not Found

RankURLAccesses%
1 /favicon.ico 458 41.64
2 /recpool1.jpg 319 28.00
3 /robots.txt 264 24.00
4 /special.htm 15 1.36
5 /meetng98.htm 7 0.64
6 /_vti_bin/owssvr.dll 3 0.27
7 /MSOffice/cltreq.asp 3 0.27
8 /index.php 2 0.18
9 /planc.jpg 1 0.09
10 /plana.jpg 1 0.09

Accesses by Result Code

CodeMeaningAccesses%
200 OK 12,754 80.15
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 64 0.40
301 Moved Permanently 4 0.03
302 Moved Temporarily 2 0.01
304 Not Modified 1,988 12.49
400 Bad Request 1 0.01
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,100 6.91
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00