Web Server Statistics

Week of 01/29/06 to 02/04/06

Overall Statistics

CategoryTotal
Unique sites served 750
Unique documents served 1,734
Unique trails followed 929
Total visits 1,431

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 36.71 1.51 550,023.00 0.98 1,222.27 152.78
01:00 9.86 0.41 215,262.29 0.38 478.36 59.80
02:00 21.14 0.87 240,057.86 0.43 533.46 66.68
03:00 9.43 0.39 251,091.57 0.45 557.98 69.75
04:00 10.71 0.44 231,470.00 0.41 514.38 64.30
05:00 25.71 1.06 735,163.86 1.31 1,633.70 204.21
06:00 23.14 0.95 426,074.71 0.76 946.83 118.35
07:00 65.86 2.72 1,591,928.29 2.83 3,537.62 442.20
08:00 86.71 3.58 1,695,966.57 3.02 3,768.81 471.10
09:00 110.86 4.57 2,257,219.29 4.02 5,016.04 627.01
10:00 169.00 6.97 4,475,838.57 7.96 9,946.31 1,243.29
11:00 187.86 7.75 5,124,141.57 9.12 11,386.98 1,423.37
12:00 177.00 7.30 4,615,984.71 8.21 10,257.74 1,282.22
13:00 138.14 5.70 3,615,273.71 6.43 8,033.94 1,004.24
14:00 130.43 5.38 3,545,851.00 6.31 7,879.67 984.96
15:00 121.86 5.02 2,561,063.57 4.56 5,691.25 711.41
16:00 179.00 7.38 3,976,976.00 7.07 8,837.72 1,104.72
17:00 97.71 4.03 1,908,393.86 3.39 4,240.88 530.11
18:00 111.29 4.59 2,325,523.71 4.14 5,167.83 645.98
19:00 113.86 4.69 2,423,750.29 4.31 5,386.11 673.26
20:00 164.00 6.76 3,772,715.71 6.71 8,383.81 1,047.98
21:00 150.86 6.22 3,284,005.57 5.84 7,297.79 912.22
22:00 171.57 7.07 3,713,432.43 6.61 8,252.07 1,031.51
23:00 112.71 4.65 2,677,481.71 4.76 5,949.96 743.74

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/29/06 2,473 14.57 62,995,125 16.01 5,832.88 729.11
01/30/06 1,886 11.11 46,702,475 11.87 4,324.30 540.54
01/31/06 2,124 12.51 51,470,026 13.08 4,765.74 595.72
02/01/06 3,180 18.73 78,591,830 19.97 7,277.02 909.63
02/02/06 2,839 16.72 43,288,958 11.00 4,008.24 501.03
02/03/06 2,356 13.88 52,424,260 13.32 4,854.10 606.76
02/04/06 2,120 12.49 58,030,155 14.75 5,373.16 671.65

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/stats]1,933 11.39 23,226,821 5.90
2 /csp3.gif625 3.68 9,533,790 2.42
3 /csp3c.gif621 3.66 6,204,086 1.58
4 /bkcloth.jpg611 3.60 159,165 0.04
5 /566 3.33 340,461 0.09
6 /cspmain.htm480 2.83 1,001,164 0.25
7 /new1.gif466 2.74 994,032 0.25
8 /updated.gif464 2.73 306,240 0.08
9 /csplist.htm446 2.63 404,491 0.10
10 /cspadm7x.jpg243 1.43 118,546,056 30.13
11 /home2.htm240 1.41 528,112 0.13
12 /csp2.gif235 1.38 4,592,770 1.17
13 /r2extx.jpg235 1.38 1,192,983 0.30
14 /brochure.htm190 1.12 131,252 0.03
15 /rw2.jpg187 1.10 4,918,399 1.25
16 /brochr2x.jpg185 1.09 770,640 0.20
17 /brochr4x.jpg184 1.08 790,938 0.20
18 /brochr6x.jpg183 1.08 603,150 0.15
19 /brochr5x.jpg182 1.07 833,953 0.21
20 /brochr1x.jpg181 1.07 806,589 0.20
21 /brochr3x.jpg181 1.07 796,684 0.20
22 /lodgesh1.jpg180 1.06 11,912,189 3.03
23 /csp7.htm175 1.03 237,506 0.06
24 /return.jpg171 1.01 218,136 0.06
25 /csprec3.jpg162 0.95 4,308,973 1.10
26 /csprec22.jpg160 0.94 5,647,813 1.44
27 /csp5.htm158 0.93 577,267 0.15
28 /csprec5.jpg157 0.92 7,301,963 1.86
29 /csprec7.jpg155 0.91 2,712,420 0.69
30 /pool1b.jpg153 0.90 5,739,388 1.46
31 /pooli1.jpg151 0.89 5,091,114 1.29
32 /pool4.jpg150 0.88 8,501,968 2.16
33 /playgr2x.jpg149 0.88 330,000 0.08
34 /playgr1x.jpg149 0.88 319,440 0.08
35 /pooli2.jpg149 0.88 3,401,088 0.86
36 /vanx.jpg149 0.88 558,977 0.14
37 /tennis1x.jpg149 0.88 468,849 0.12
38 /pool4b.jpg148 0.87 8,219,058 2.09
39 /pool3.jpg148 0.87 4,281,088 1.09
40 /csp1.htm147 0.87 412,496 0.10
41 /pool2x.jpg147 0.87 510,324 0.13
42 /csp4.gif141 0.83 2,789,504 0.71
43 /csp6.gif140 0.82 2,832,718 0.72
44 /csp5.gif140 0.82 2,562,459 0.65
45 /xxski.jpg139 0.82 311,190 0.08
46 /cspfall.jpg139 0.82 758,541 0.19
47 /csp28.gif121 0.71 2,433,624 0.62
48 /csp2.htm121 0.71 152,160 0.04
49 /csp8.gif121 0.71 2,281,474 0.58
50 /cspv1d.jpg86 0.51 2,151,824 0.55
51 /e1ext.jpg85 0.50 4,113,915 1.05
52 /cspv1e.jpg84 0.49 2,348,158 0.60
53 /cspv1c.jpg84 0.49 2,430,824 0.62
54 /e8ext.jpg84 0.49 4,600,676 1.17
55 /cspv1a.jpg84 0.49 2,367,244 0.60
56 /cspv1b.jpg83 0.49 2,799,477 0.71
57 /e3ext.jpg83 0.49 3,484,224 0.89
58 /cspv1.htm82 0.48 167,170 0.04
59 /cspv1f.jpg81 0.48 2,708,806 0.69
60 /csp6.htm77 0.45 94,248 0.02
61 /calendar.htm75 0.44 4,745 0.00
62 /calendar.jpg74 0.44 30,755,972 7.82
63 /brochr6.htm71 0.42 20,085 0.01
64 /brochr6.jpg68 0.40 2,286,808 0.58
65 /cspsh9.jpg62 0.37 1,907,332 0.48
66 /rw8.jpg60 0.35 1,622,493 0.41
67 /rw7.jpg60 0.35 1,470,421 0.37
68 /brochr2.htm59 0.35 16,377 0.00
69 /rw3.jpg59 0.35 1,448,860 0.37
70 /rw4.jpg59 0.35 2,057,997 0.52
71 /cspsh1.jpg59 0.35 3,990,648 1.01
72 /cspsh3.jpg58 0.34 1,787,136 0.45
73 /brochr2.jpg58 0.34 2,732,236 0.69
74 /rw6.jpg58 0.34 1,217,797 0.31
75 /cspsh6.jpg58 0.34 1,127,204 0.29
76 /cspv5a.jpg58 0.34 2,221,700 0.56
77 /cspv5.htm58 0.34 93,687 0.02
78 /cspsh5.jpg58 0.34 2,716,636 0.69
79 /cspv5b.jpg57 0.34 2,582,700 0.66
80 /cspv2.htm57 0.34 109,750 0.03
81 /cspsh8.jpg57 0.34 2,120,820 0.54
82 /rw5.jpg57 0.34 1,432,711 0.36
83 /cspv5d.jpg56 0.33 2,769,750 0.70
84 /rw1.jpg56 0.33 1,140,034 0.29
85 /cspv4f.jpg56 0.33 1,613,117 0.41
86 /cspv5c.jpg56 0.33 1,911,582 0.49
87 /cspv5f.jpg56 0.33 3,066,624 0.78
88 /rw9.jpg56 0.33 1,213,485 0.31
89 /brochr3.jpg55 0.32 2,590,550 0.66
90 /cspv5e.jpg55 0.32 1,529,750 0.39
91 /cspv3.htm55 0.32 107,151 0.03
92 /brochr5.htm54 0.32 16,068 0.00
93 /brochr3.htm54 0.32 15,141 0.00
94 /brochr4.jpg54 0.32 2,730,416 0.69
95 /csp4.htm53 0.31 91,227 0.02
96 /brochr4.htm53 0.31 15,759 0.00
97 /brochr5.jpg53 0.31 2,768,841 0.70
98 /cspv4b.jpg51 0.30 1,512,710 0.38
99 /cspv4c.jpg51 0.30 1,610,506 0.41
100 /cspv4.htm50 0.29 91,448 0.02
101 /cspv4a.jpg50 0.29 263,902 0.07
102 /cspv4d.jpg50 0.29 1,596,062 0.41
103 /cspv4e.jpg50 0.29 2,069,632 0.53
104 /brochr1.jpg50 0.29 2,443,013 0.62
105 /brochr1.htm48 0.28 14,214 0.00
106 [/bylaws]42 0.25 338,897 0.09
107 /ppsearch.htm42 0.25 51,444 0.01
108 /csp3.htm40 0.24 117,769 0.03
109 /csp46.gif36 0.21 840,477 0.21
110 /csp26.gif36 0.21 946,506 0.24
111 /csp25.gif36 0.21 707,421 0.18
112 /csp22.gif36 0.21 807,444 0.21
113 /taxes2005.htm32 0.19 20,615 0.01
114 /cspnew.htm27 0.16 52,832 0.01
115 /cspadm6.jpg23 0.14 637,208 0.16
116 /cspadm8.jpg22 0.13 898,964 0.23
117 /cspadm9.jpg22 0.13 633,666 0.16
118 /recep1.jpg22 0.13 725,714 0.18
119 /cspadm4.jpg22 0.13 551,056 0.14
120 /reservation.htm17 0.10 172,815 0.04
121 /playgrd2.jpg16 0.09 341,505 0.09
122 /board1.htm15 0.09 4,920 0.00
123 /pool2.jpg15 0.09 431,494 0.11
124 /playgrd1.jpg15 0.09 320,085 0.08
125 /PurBull.gif15 0.09 2,210 0.00
126 /tennis1.jpg12 0.07 367,020 0.09
127 /board1.jpg12 0.07 56,539 0.01
128 /cspboard.htm11 0.06 11,430 0.00
129 /ron.htm8 0.05 2,448 0.00
130 /olga.htm8 0.05 2,226 0.00
131 /boardx.jpg8 0.05 17,360 0.00
132 /r2ext.jpg7 0.04 135,725 0.03
133 /nelson.htm7 0.04 2,205 0.00
134 /excerpts05minutes.htm6 0.04 78,570 0.02
135 /george.htm5 0.03 1,575 0.00
136 /cspdoc.htm5 0.03 33,162 0.01
137 /csp6a.htm5 0.03 4,780 0.00
138 /van.jpg4 0.02 148,328 0.04
139 /barry.htm4 0.02 1,256 0.00
140 /taxes2003.htm4 0.02 1,304 0.00
141 /thanks.html3 0.02 2,673 0.00
142 [/cgi-bin]3 0.02 5,035 0.00
143 /cspid.htm2 0.01 182 0.00
144 /cspclip.htm2 0.01 3,876 0.00
145 /csp.htm2 0.01 1,106 0.00
146 [/cgi-coldspringresort]2 0.01 632 0.00
147 /nelson.jpg2 0.01 11,176 0.00
148 /report98.htm2 0.01 12,617 0.00
149 /olga1.jpg2 0.01 9,334 0.00
150 /cspinfo.htm2 0.01 137 0.00
151 /cspv3old.htm2 0.01 1,782 0.00
152 /minutes2003.htm2 0.01 83,816 0.02
153 /cspmeet.htm2 0.01 4,059 0.00
154 /ron2.jpg2 0.01 9,652 0.00
155 /csp8.htm2 0.01 3,578 0.00
156 /barryt2.jpg2 0.01 14,242 0.00
157 /taxes2001.htm2 0.01 4,332 0.00
158 /cspv5old.htm2 0.01 1,855 0.00
159 /george.jpg2 0.01 11,290 0.00
160 /reservation2.htm1 0.01 11,465 0.00
161 /filelist.xml1 0.01 204 0.00
162 /cspnew1.htm1 0.01 3,034 0.00
163 /minutes2004.htm1 0.01 51,875 0.01
164 /browser.htm1 0.01 784 0.00
165 /spmtg2.htm1 0.01 10,681 0.00
166 /csppast.htm1 0.01 2,064 0.00
167 /mts99.htm1 0.01 9,686 0.00
168 /taxes2002.htm1 0.01 580 0.00
169 /nov400minutes.htm1 0.01 13,905 0.00
170 /taxes2004.htm1 0.01 652 0.00
171 /reservations.htm1 0.01 11,441 0.00
172 /spmtg.htm1 0.01 642 0.00
173 /cspdoc2.htm1 0.01 5,912 0.00
174 /csplans.htm1 0.01 715 0.00
175 /actmtg00.htm1 0.01 3,630 0.00
176 [/icons]1 0.01 0 0.00
177 /cspv4old.htm1 0.01 2,049 0.00
178 /cspvfire.htm1 0.01 0 0.00

Top 10 of 1734 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /csp3.gif625 3.68 9,533,790 2.42
2 /csp3c.gif621 3.66 6,204,086 1.58
3 /bkcloth.jpg611 3.60 159,165 0.04
4 /566 3.33 340,461 0.09
5 /cspmain.htm480 2.83 1,001,164 0.25
6 /new1.gif466 2.74 994,032 0.25
7 /updated.gif464 2.73 306,240 0.08
8 /csplist.htm446 2.63 404,491 0.10
9 /cspadm7x.jpg243 1.43 118,546,056 30.13
10 /home2.htm240 1.41 528,112 0.13

Totals

ItemAccessesBytes
Total Documents 16,978 393,502,829
Graphics Documents 12,501 366,300,969
Text documents 3,833 26,530,930
Home Page Accesses 566 340,461

Top 10 of 750 Sites by Access Count

RankSiteAccesses%Bytes%
1 209.191.65.781,040 6.13 0 0.00
2 65.96.88.178335 1.97 4,170,164 1.06
3 80.177.174.55257 1.51 1,534,145 0.39
4 66.249.65.47245 1.44 2,422,157 0.62
5 204.119.143.130186 1.10 3,104,822 0.79
6 65.55.246.54172 1.01 4,330,391 1.10
7 66.31.83.198144 0.85 2,202,725 0.56
8 70.105.230.148143 0.84 2,820,854 0.72
9 24.190.18.9140 0.82 4,202,794 1.07
10 141.154.252.56135 0.80 3,612,329 0.92

Top 10 of 443 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif 17 0.00
2 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /csp3.gif, /updated.gif 9 0.00
3 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /updated.gif, /csp3.gif 8 0.00
4 /csp1.htm, /bkcloth.jpg, /csp3.gif, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /csp3c.gif 7 0.00
5 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /updated.gif, /csp3.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg 6 0.17
6 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /csp3.gif, /updated.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg 4 0.00
7 /, /csplist.htm, /cspmain.htm 3 0.33
8 /, /csplist.htm, /cspmain.htm, /csp3c.gif, /bkcloth.jpg, /new1.gif, /csp3.gif, /updated.gif 3 0.00
9 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /csp2.htm, /csp28.gif, /csp8.gif 3 1.00
10 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /new1.gif, /updated.gif, /csp3c.gif, /csp3.gif 3 0.00

Visits Report

Total visits: 1431
Average visit: 1.29 minutes
Longest visit: 152 minutes
Average accesses per visit: 11.78

10 Example Visits

SiteMinutesTrail
68.142.249.112 1 /stats/12245.html
64.34.145.195 2 /stats/11069.html, /stats/11566.html
68.142.250.131 1 /stats/12301.html
64.34.145.195 5 /stats/11860.html, /stats/11874.html, /stats/12266.html, /stats/11447.html, /stats/11643.html
71.243.185.127 70 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /updated.gif, /csp3.gif, /taxes2005.htm, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr3x.jpg, /brochr4x.jpg, /brochr6x.jpg, /return.jpg, /home2.htm, /csp2.gif, /r2extx.jpg, /cspadm7x.jpg, /csp1.htm, /csp6.gif, /csp4.gif, /csp5.gif, /cspfall.jpg, /xxski.jpg, /csp7.htm, /rw2.jpg, /lodgesh1.jpg, /cspv1.htm, /e1ext.jpg, /e8ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /e3ext.jpg, /cspv2.htm, /rw5.jpg, /rw1.jpg, /rw8.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw4.jpg, /rw3.jpg, /cspv3.htm, /cspsh6.jpg, /cspsh1.jpg, /cspsh5.jpg, /cspsh3.jpg, /cspsh9.jpg, /cspsh8.jpg, /cspv4.htm, /cspv4a.jpg, /cspv4c.jpg, /cspv4b.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg, /cspv5.htm, /cspv5a.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg, /cspv5b.jpg
64.223.208.223 42 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3.gif, /new1.gif, /csp3c.gif, /updated.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /return.jpg, /csp7.htm, /rw2.jpg, /lodgesh1.jpg, /cspv1.htm, /e1ext.jpg, /e3ext.jpg, /e8ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv2.htm, /rw8.jpg, /rw5.jpg, /rw1.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw3.jpg, /rw4.jpg
86.139.246.172 38 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /new1.gif, /updated.gif, /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /csp7.htm, /lodgesh1.jpg, /rw2.jpg, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /cspv5.htm, /cspv5a.jpg, /cspv5b.jpg, /, /csplist.htm, /cspv5.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /cspv5a.jpg, /cspv5b.jpg, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg
204.136.26.41 4 /cspmain.htm, /new1.gif, /updated.gif, /csp3.gif
151.203.16.16 54 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /new1.gif, /updated.gif, /csp3.gif, /home2.htm, /r2extx.jpg, /csp2.gif, /cspadm7x.jpg, /csp5.htm, /playgr1x.jpg, /tennis1x.jpg, /playgr2x.jpg, /vanx.jpg, /pooli1.jpg, /pooli2.jpg, /pool1b.jpg, /pool2x.jpg, /pool3.jpg, /pool4b.jpg, /pool4.jpg, /csprec3.jpg, /csprec5.jpg, /csprec22.jpg, /csprec7.jpg, /csp7.htm, /rw2.jpg, /lodgesh1.jpg, /cspv3.htm, /cspsh3.jpg, /cspsh5.jpg, /cspsh1.jpg, /cspsh6.jpg, /cspsh8.jpg, /cspsh9.jpg, /calendar.htm, /calendar.jpg, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /return.jpg, /csp1.htm, /csp5.gif, /csp6.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg
64.12.116.138 1 /brochr4.jpg

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 62 Documents Not Found

RankURLAccesses%
1 /recpool1.jpg 433 37.68
2 /favicon.ico 402 34.99
3 /robots.txt 221 19.23
4 /special.htm 13 1.13
5 /meetng98.htm 7 0.61
6 /xmlrpc.php 4 0.35
7 /blog/xmlsrv/xmlrpc.php 2 0.17
8 /blogs/xmlsrv/xmlrpc.php 2 0.17
9 /drupal/xmlrpc.php 2 0.17
10 /blog/xmlrpc.php 2 0.17

Accesses by Result Code

CodeMeaningAccesses%
200 OK 13,012 71.78
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 65 0.36
301 Moved Permanently 12 0.07
302 Moved Temporarily 2 0.01
304 Not Modified 3,887 21.44
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,149 6.34
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00