Web Server Statistics

Week of 06/15/08 to 06/21/08

Overall Statistics

CategoryTotal
Unique sites served 684
Unique documents served 627
Unique trails followed 1,000
Total visits 1,807

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 12.57 0.62 287,890.29 0.65 639.76 79.97
01:00 18.57 0.91 646,475.00 1.45 1,436.61 179.58
02:00 29.86 1.46 613,468.57 1.38 1,363.26 170.41
03:00 13.57 0.66 299,518.86 0.67 665.60 83.20
04:00 5.57 0.27 201,863.71 0.45 448.59 56.07
05:00 51.86 2.54 764,600.86 1.72 1,699.11 212.39
06:00 33.43 1.64 512,443.00 1.15 1,138.76 142.35
07:00 51.57 2.52 1,265,056.43 2.84 2,811.24 351.40
08:00 80.86 3.96 1,845,665.29 4.15 4,101.48 512.68
09:00 104.14 5.10 2,438,280.29 5.48 5,418.40 677.30
10:00 98.86 4.84 2,233,514.14 5.02 4,963.36 620.42
11:00 77.57 3.80 1,962,397.86 4.41 4,360.88 545.11
12:00 160.57 7.86 3,588,276.14 8.06 7,973.95 996.74
13:00 152.29 7.45 3,410,359.86 7.66 7,578.58 947.32
14:00 76.00 3.72 1,768,039.00 3.97 3,928.98 491.12
15:00 142.43 6.97 2,673,390.14 6.01 5,940.87 742.61
16:00 101.14 4.95 2,122,969.29 4.77 4,717.71 589.71
17:00 166.43 8.14 3,329,370.43 7.48 7,398.60 924.83
18:00 105.57 5.17 2,014,041.86 4.52 4,475.65 559.46
19:00 135.00 6.61 2,656,937.00 5.97 5,904.30 738.04
20:00 117.86 5.77 2,481,866.57 5.58 5,515.26 689.41
21:00 131.86 6.45 3,220,874.86 7.24 7,157.50 894.69
22:00 107.00 5.24 2,681,646.57 6.02 5,959.21 744.90
23:00 69.29 3.39 1,496,808.00 3.36 3,326.24 415.78

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/15/08 1,989 13.90 36,244,625 11.63 3,355.98 419.50
06/16/08 2,507 17.52 55,386,783 17.77 5,128.41 641.05
06/17/08 2,117 14.80 46,286,654 14.85 4,285.80 535.73
06/18/08 1,745 12.20 38,932,392 12.49 3,604.85 450.61
06/19/08 2,305 16.11 56,301,410 18.07 5,213.09 651.64
06/20/08 2,064 14.43 45,633,547 14.64 4,225.33 528.17
06/21/08 1,580 11.04 32,824,867 10.53 3,039.34 379.92

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/stats]664 4.64 26,301,424 8.44
2 /559 3.91 1,415,178 0.45
3 /csp3.gif502 3.51 8,660,985 2.78
4 /csp3c.gif497 3.47 5,444,523 1.75
5 /cspsh9.jpg423 2.96 12,445,312 3.99
6 /cspsh10.jpg421 2.94 29,330,048 9.41
7 /cspsh1.jpg419 2.93 25,418,998 8.16
8 /e1ext.jpg419 2.93 36,605,536 11.75
9 /cspmountain.jpg414 2.89 23,730,182 7.62
10 /rw2.jpg414 2.89 11,171,496 3.59
11 /csplakes.jpg409 2.86 2,823,410 0.91
12 /cspmtwashington.jpg408 2.85 3,738,139 1.20
13 /csp2.gif407 2.84 7,758,660 2.49
14 /cspadm7x.jpg406 2.84 1,633,575 0.52
15 /csp1.htm311 2.17 881,648 0.28
16 /index2.htm299 2.09 189,000 0.06
17 /csplist.htm293 2.05 378,720 0.12
18 /csp6.gif288 2.01 5,787,668 1.86
19 /csp4.gif288 2.01 5,553,591 1.78
20 /cspfall.jpg287 2.01 1,523,249 0.49
21 /csp5.gif286 1.00 5,166,584 1.66
22 /xxski.jpg283 1.98 609,730 0.20
23 [/newsletter]250 1.75 5,642,971 1.81
24 /new1.gif132 0.92 308,688 0.10
25 /csp7.htm113 0.79 128,610 0.04
26 /cspmain.htm94 0.66 213,774 0.07
27 /csp5.htm93 0.65 284,479 0.09
28 /brochure.htm89 0.62 56,166 0.02
29 /NHLinks.htm88 0.62 180,258 0.06
30 /csp2.htm84 0.59 120,080 0.04
31 /csp4.htm82 0.57 144,161 0.05
32 /playgr1x.jpg81 0.57 169,400 0.05
33 /updated.gif81 0.57 63,360 0.02
34 /playgr2x.jpg80 0.56 172,500 0.06
35 /csprec22x.jpg79 0.55 308,913 0.10
36 /vanx.jpg79 0.55 294,423 0.09
37 /pool3x.jpg79 0.55 299,115 0.10
38 /tennis1x.jpg79 0.55 246,951 0.08
39 /csprec3x.jpg79 0.55 262,476 0.08
40 /pool2x.jpg79 0.55 272,964 0.09
41 /csprec5x.jpg79 0.55 187,749 0.06
42 /pooli2x.jpg79 0.55 250,056 0.08
43 /csprec7x.jpg79 0.55 196,650 0.06
44 /pool4x.jpg79 0.55 333,891 0.11
45 /pooli1x.jpg79 0.55 324,024 0.10
46 /csp28.gif77 0.54 1,779,424 0.57
47 /csp8.gif76 0.53 1,650,428 0.53
48 /brochr5x.jpg74 0.52 347,014 0.11
49 /brochr6x.jpg74 0.52 249,302 0.08
50 /brochr3x.jpg74 0.52 333,746 0.11
51 /brochr4x.jpg74 0.52 324,756 0.10
52 /brochr2x.jpg74 0.52 314,340 0.10
53 /brochr1x.jpg73 0.51 340,194 0.11
54 /csp6.htm68 0.48 65,190 0.02
55 /reservation.htm58 0.41 602,680 0.19
56 /cspv1.htm55 0.38 118,542 0.04
57 /calendar.htm54 0.38 13,489 0.00
58 /index3.htm54 0.38 153,027 0.05
59 /cspnew.htm52 0.36 100,050 0.03
60 /cspv1c.jpg50 0.35 1,854,203 0.60
61 /cspv1d.jpg50 0.35 1,647,373 0.53
62 /cspv1e.jpg50 0.35 1,725,203 0.55
63 /cspv1a.jpg49 0.34 1,233,750 0.40
64 /e45ext.jpg49 0.34 4,289,208 1.38
65 /cspv1b.jpg49 0.34 1,768,200 0.57
66 /cspv1f.jpg49 0.34 2,050,482 0.66
67 /e2ext.jpg49 0.34 5,094,894 1.64
68 /cspadm6.jpg45 0.31 1,100,632 0.35
69 /r2extx.jpg45 0.31 244,062 0.08
70 /csprec5.jpg44 0.31 759,455 0.24
71 /calendar.jpg44 0.31 9,006,614 2.89
72 /recep1.jpg44 0.31 1,286,493 0.41
73 /cspv3.htm44 0.31 112,442 0.04
74 /cspadm4.jpg44 0.31 951,824 0.31
75 /return.jpg43 0.30 49,776 0.02
76 /cspadm7.jpg43 0.30 1,551,381 0.50
77 /csprec22.jpg43 0.30 1,492,950 0.48
78 /cspadm8.jpg42 0.29 688,644 0.22
79 /cspadm9.jpg42 0.29 1,065,711 0.34
80 /csprec3.jpg42 0.29 1,128,352 0.36
81 /cspv5.htm42 0.29 67,104 0.02
82 /csprec7.jpg41 0.29 723,312 0.23
83 /csp3.htm39 0.27 80,608 0.03
84 /cspsh8.jpg38 0.27 1,021,317 0.33
85 /cspsh13.jpg38 0.27 5,876,046 1.89
86 /cspsh6.jpg38 0.27 511,434 0.16
87 /cspsh3.jpg38 0.27 1,168,716 0.38
88 /cspsh5.jpg38 0.27 920,618 0.30
89 /cspv5f.jpg37 0.26 2,054,547 0.66
90 /cspv5e.jpg37 0.26 1,009,635 0.32
91 /cspv5c.jpg37 0.26 1,236,906 0.40
92 /cspv5a.jpg37 0.26 1,466,190 0.47
93 /cspv5b.jpg37 0.26 1,205,952 0.39
94 /cspv5d.jpg37 0.26 1,038,972 0.33
95 /cspv4.htm36 0.25 69,300 0.02
96 /cspv2.htm36 0.25 68,320 0.02
97 /brochr6.htm35 0.24 8,652 0.00
98 /ppsearch.htm32 0.22 40,180 0.01
99 /rw8.jpg30 0.21 874,368 0.28
100 /rw3.jpg30 0.21 794,691 0.26
101 /brochr1.htm30 0.21 8,034 0.00
102 /rw9.jpg30 0.21 669,195 0.21
103 /rw6.jpg30 0.21 671,112 0.22
104 /rw7.jpg30 0.21 784,215 0.25
105 /rw5.jpg30 0.21 789,345 0.25
106 /r2ext.jpg30 0.21 749,830 0.24
107 /rw4.jpg30 0.21 1,106,973 0.36
108 /cspv4a.jpg29 0.20 286,362 0.09
109 /brochr6.jpg29 0.20 848,332 0.27
110 /cspv4b.jpg29 0.20 887,625 0.28
111 /cspv4d.jpg28 0.20 936,900 0.30
112 /cspv4c.jpg28 0.20 945,459 0.30
113 /cspv4e.jpg28 0.20 1,214,892 0.39
114 /cspv4f.jpg28 0.20 887,868 0.28
115 /brochr2.htm28 0.20 7,416 0.00
116 /brochr4.htm28 0.20 6,489 0.00
117 [/revisedsite]26 0.18 51,699 0.02
118 /brochr5.htm25 0.17 6,180 0.00
119 /brochr2.jpg23 0.16 1,050,860 0.34
120 /brochr3.htm23 0.16 6,180 0.00
121 /brochr1.jpg23 0.16 1,091,559 0.35
122 /brochr4.jpg22 0.15 945,144 0.30
123 [/bylaws]21 0.15 143,884 0.05
124 /board1.htm20 0.14 7,446 0.00
125 /brochr5.jpg18 0.13 868,656 0.28
126 /brochr3.jpg17 0.12 777,165 0.25
127 /playgrd1.jpg13 0.09 233,531 0.07
128 /tennis1.jpg12 0.08 367,020 0.12
129 /pooli1.jpg11 0.08 434,126 0.14
130 /board1.jpg10 0.07 80,770 0.03
131 /cspkiosk.htm9 0.06 5,796 0.00
132 /playgrd2.jpg9 0.06 204,903 0.07
133 /pooli2.jpg8 0.06 212,568 0.07
134 /pool3.jpg8 0.06 267,568 0.09
135 /barry.htm8 0.06 2,070 0.00
136 /pool4.jpg7 0.05 249,445 0.08
137 /olga.htm7 0.05 1,735 0.00
138 /cspkiosk.jpg6 0.04 584,562 0.19
139 /ron.htm6 0.04 2,010 0.00
140 /pool2.jpg6 0.04 184,926 0.06
141 /calendar2.htm6 0.04 496 0.00
142 /taxes2007.htm6 0.04 4,365 0.00
143 /george.htm5 0.03 1,725 0.00
144 /thanks.html5 0.03 2,829 0.00
145 /nelson.htm5 0.03 1,400 0.00
146 /Meeting2007.htm4 0.03 143,463 0.05
147 /reservations.htm2 0.01 22,882 0.01
148 /van.jpg2 0.01 74,164 0.02
149 /reservation2.htm2 0.01 11,465 0.00
150 [/cgi-coldspringresort]1 0.01 316 0.00
151 /cspvfire.htm1 0.01 3,575 0.00
152 [/cgi-bin]1 0.01 503 0.00

Top 10 of 627 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /559 3.91 1,415,178 0.45
2 /csp3.gif502 3.51 8,660,985 2.78
3 /csp3c.gif497 3.47 5,444,523 1.75
4 /cspsh9.jpg423 2.96 12,445,312 3.99
5 /cspsh10.jpg421 2.94 29,330,048 9.41
6 /cspsh1.jpg419 2.93 25,418,998 8.16
7 /e1ext.jpg419 2.93 36,605,536 11.75
8 /cspmountain.jpg414 2.89 23,730,182 7.62
9 /rw2.jpg414 2.89 11,171,496 3.59
10 /csplakes.jpg409 2.86 2,823,410 0.91

Totals

ItemAccessesBytes
Total Documents 14,307 311,610,278
Graphics Documents 10,612 276,237,516
Text documents 3,013 29,522,810
Home Page Accesses 559 1,415,178

Top 10 of 684 Sites by Access Count

RankSiteAccesses%Bytes%
1 74.6.22.172300 2.10 15,276,878 4.90
2 216.49.153.2242 1.69 4,007,320 1.29
3 98.217.38.230214 1.50 2,685,182 0.86
4 72.93.240.211201 1.40 2,455,572 0.79
5 76.118.72.68167 1.17 2,939,229 0.94
6 70.188.181.108166 1.16 2,627,133 0.84
7 72.92.176.253161 1.13 3,609,804 1.16
8 24.63.10.176157 1.10 4,652,491 1.49
9 68.81.35.170155 1.08 993,598 0.32
10 98.216.177.252145 1.01 2,240,375 0.72

Top 10 of 376 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /cspsh1.jpg, /csplakes.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 9 0.00
2 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /csplakes.jpg, /cspsh1.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 9 0.00
3 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /cspsh1.jpg, /csplakes.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 7 0.00
4 /index2.htm, /csplist.htm, /csp1.htm 6 0.33
5 /, /cspsh1.jpg, /index2.htm 5 1.20
6 /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /csplakes.jpg, /cspsh1.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 4 0.25
7 /, /csp3.gif, /csp2.gif, /cspsh9.jpg, /cspmountain.jpg, /csplakes.jpg, /cspsh1.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 3 0.00
8 /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspsh1.jpg, /e1ext.jpg, /cspsh10.jpg, /cspadm7x.jpg, /rw2.jpg, /csp3c.gif 3 0.00
9 /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /cspsh9.jpg, /cspsh1.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspsh10.jpg, /e1ext.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif 3 0.00
10 /, /csp3.gif, /csp2.gif, /cspsh9.jpg, /cspmountain.jpg, /csplakes.jpg, /cspsh1.jpg, /cspmtwashington.jpg, /e1ext.jpg, /cspsh10.jpg, /rw2.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp5.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg 2 3.50

Visits Report

Total visits: 1807
Average visit: 0.67 minutes
Longest visit: 31 minutes
Average accesses per visit: 7.87

10 Example Visits

SiteMinutesTrail
24.46.66.153 1 /cspv2.htm
64.12.116.69 1 /cspadm7.jpg
67.195.51.154 1 /ron.htm
65.55.209.47 1 /stats/13442.html
64.12.117.200 2 /csp3c.gif, /cspv1d.jpg
74.6.22.172 1 /stats/11776rd.html
217.212.224.181 1 /stats/12280.html
64.12.117.204 2 /cspv4e.jpg, /cspv5d.jpg
66.202.15.94 24 /, /cspsh9.jpg, /e1ext.jpg, /cspsh1.jpg, /cspsh10.jpg, /rw2.jpg, /index2.htm, /csplist.htm, /csp1.htm, /csp5.gif, /cspfall.jpg, /xxski.jpg, /csp6.gif, /csp4.gif, /csp7.htm, /cspv1.htm, /e45ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /e2ext.jpg
216.108.181.220 56 /cspmain.htm, /updated.gif, /cspv4.htm, /cspv4a.jpg, /r2ext.jpg, /cspv4c.jpg, /cspv4e.jpg, /cspv4d.jpg, /cspv4f.jpg, /cspv4b.jpg, /cspv2.htm, /rw5.jpg, /rw8.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw3.jpg, /rw4.jpg, /cspv5.htm, /cspv5d.jpg, /cspv5a.jpg, /cspv5e.jpg, /cspv5f.jpg, /cspv5c.jpg, /cspv5b.jpg, /cspv3.htm, /cspsh3.jpg, /cspsh5.jpg, /cspsh6.jpg, /cspsh8.jpg, /cspsh13.jpg, /csp4.htm, /index3.htm, /r2extx.jpg, /NHLinks.htm, /ppsearch.htm, /csp6.htm, /csp2.htm, /csp8.gif, /csp28.gif, /cspmain.htm, /updated.gif, /csp3.gif, /new1.gif, /csp3c.gif, /, /csp2.gif, /cspsh9.jpg, /cspmountain.jpg, /cspsh1.jpg, /cspmtwashington.jpg, /csplakes.jpg, /e1ext.jpg, /rw2.jpg, /cspadm7x.jpg, /cspsh10.jpg

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 111 Documents Not Found

RankURLAccesses%
1 /white 507 29.91
2 /favicon.ico 336 19.82
3 /bkcloth.jpg 217 12.80
4 /robots.txt 207 12.21
5 /PurBull.gif 65 3.83
6 //tools/send_reminders.php 33 1.95
7 /stats//tools/send_reminders.php 32 1.89
8 /stats/13533.html//tools/send_reminders.php 19 1.12
9 / 13 0.77
10 /stats/send_reminders.php 13 0.77

Accesses by Result Code

CodeMeaningAccesses%
200 OK 12,074 75.38
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 36 0.22
301 Moved Permanently 4 0.02
302 Moved Temporarily 1 0.01
304 Not Modified 2,192 13.69
400 Bad Request 15 0.09
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 1,695 10.58
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00