| Category | Total |
|---|---|
| Unique sites served | 1,221 |
| Unique documents served | 1,538 |
| Unique trails followed | 1,675 |
| Total visits | 2,763 |

| Hour | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 00:00 | 68.71 | 1.69 | 2,751,424.14 | 2.89 | 6,114.28 | 764.28 |
| 01:00 | 56.43 | 1.38 | 3,049,792.71 | 3.20 | 6,777.32 | 847.16 |
| 02:00 | 48.71 | 1.20 | 2,063,134.57 | 2.17 | 4,584.74 | 573.09 |
| 03:00 | 31.14 | 0.76 | 2,933,679.57 | 3.08 | 6,519.29 | 814.91 |
| 04:00 | 24.86 | 0.61 | 1,601,036.29 | 1.68 | 3,557.86 | 444.73 |
| 05:00 | 38.71 | 0.95 | 1,927,786.71 | 2.03 | 4,283.97 | 535.50 |
| 06:00 | 58.00 | 1.42 | 2,903,774.57 | 3.05 | 6,452.83 | 806.60 |
| 07:00 | 116.86 | 2.87 | 2,990,802.00 | 3.14 | 6,646.23 | 830.78 |
| 08:00 | 194.86 | 4.78 | 4,201,079.43 | 4.41 | 9,335.73 | 1,166.97 |
| 09:00 | 144.14 | 3.54 | 4,506,538.00 | 4.73 | 10,014.53 | 1,251.82 |
| 10:00 | 275.43 | 6.76 | 5,415,287.29 | 5.69 | 12,033.97 | 1,504.25 |
| 11:00 | 249.57 | 6.13 | 4,631,653.14 | 4.87 | 10,292.56 | 1,286.57 |
| 12:00 | 291.14 | 7.15 | 5,852,650.43 | 6.15 | 13,005.89 | 1,625.74 |
| 13:00 | 322.71 | 7.92 | 6,105,583.00 | 6.41 | 13,567.96 | 1,695.00 |
| 14:00 | 211.14 | 5.18 | 5,062,320.14 | 5.32 | 11,249.60 | 1,406.20 |
| 15:00 | 248.71 | 6.10 | 4,747,783.00 | 4.99 | 10,550.63 | 1,318.83 |
| 16:00 | 274.86 | 6.75 | 5,525,700.86 | 5.81 | 12,279.34 | 1,534.92 |
| 17:00 | 272.29 | 6.68 | 5,341,202.71 | 5.61 | 11,869.34 | 1,483.67 |
| 18:00 | 173.57 | 4.26 | 3,855,605.29 | 4.05 | 8,568.01 | 1,071.00 |
| 19:00 | 304.14 | 7.46 | 6,159,540.71 | 6.47 | 13,687.87 | 1,710.98 |
| 20:00 | 203.57 | 4.00 | 4,386,830.43 | 4.61 | 9,748.51 | 1,218.56 |
| 21:00 | 242.14 | 5.94 | 4,934,761.43 | 5.18 | 10,966.14 | 1,370.77 |
| 22:00 | 103.43 | 2.54 | 1,918,719.86 | 2.02 | 4,263.82 | 532.98 |
| 23:00 | 119.29 | 2.93 | 2,315,001.86 | 2.43 | 5,144.45 | 643.06 |

| Date | Accesses | % | Bytes | % | Bits/Sec | Bytes/Sec |
|---|---|---|---|---|---|---|
| 02/17/08 | 3,870 | 13.57 | 61,210,603 | 9.19 | 5,667.65 | 708.46 |
| 02/18/08 | 5,578 | 19.56 | 90,999,575 | 13.66 | 8,425.89 | 1,053.24 |
| 02/19/08 | 3,016 | 10.57 | 51,752,184 | 7.77 | 4,791.87 | 598.98 |
| 02/20/08 | 5,491 | 19.25 | 217,188,875 | 32.60 | 20,110.08 | 2,513.76 |
| 02/21/08 | 4,004 | 14.04 | 113,531,955 | 17.04 | 10,512.22 | 1,314.03 |
| 02/22/08 | 4,377 | 15.35 | 89,440,117 | 13.42 | 8,281.49 | 1,035.19 |
| 02/23/08 | 2,185 | 7.66 | 42,148,508 | 6.33 | 3,902.64 | 487.83 |

| Rank | File or Subdirectory | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | [/stats] | 3,170 | 11.11 | 265,171,325 | 39.80 |
| 2 | /cspsh9.jpg | 944 | 3.31 | 35,327,900 | 5.30 |
| 3 | /csp2.gif | 933 | 3.27 | 17,158,985 | 2.58 |
| 4 | /r2extx.jpg | 927 | 3.25 | 4,462,848 | 0.67 |
| 5 | /csp3c.gif | 881 | 3.09 | 9,614,080 | 1.44 |
| 6 | /csp3.gif | 873 | 3.06 | 14,778,742 | 2.22 |
| 7 | / | 799 | 2.80 | 1,983,000 | 0.30 |
| 8 | /cspadm7x.jpg | 744 | 2.61 | 2,874,145 | 0.43 |
| 9 | /cspmountain.jpg | 739 | 2.59 | 41,380,274 | 6.21 |
| 10 | /csplakes.jpg | 737 | 2.58 | 4,951,080 | 0.74 |
| 11 | /cspmtwashington.jpg | 736 | 2.58 | 6,555,132 | 0.98 |
| 12 | /csp1.htm | 616 | 2.16 | 1,690,520 | 0.25 |
| 13 | /csp6.gif | 582 | 2.04 | 11,418,205 | 1.71 |
| 14 | /xxski.jpg | 579 | 2.03 | 1,234,640 | 0.19 |
| 15 | /cspfall.jpg | 579 | 2.03 | 3,003,329 | 0.45 |
| 16 | /csp4.gif | 579 | 2.03 | 11,000,544 | 1.65 |
| 17 | /csp5.gif | 578 | 2.03 | 10,145,671 | 1.52 |
| 18 | /csplist.htm | 570 | 1.00 | 724,320 | 0.11 |
| 19 | /index2.htm | 568 | 1.99 | 350,700 | 0.05 |
| 20 | [/newsletter] | 344 | 1.21 | 4,441,067 | 0.67 |
| 21 | /new1.gif | 284 | 0.00 | 654,192 | 0.10 |
| 22 | /cspv4b.jpg | 273 | 0.96 | 7,892,400 | 1.18 |
| 23 | /cspv4d.jpg | 271 | 0.95 | 8,287,073 | 1.24 |
| 24 | /cspv4c.jpg | 271 | 0.95 | 8,332,618 | 1.25 |
| 25 | /cspv4e.jpg | 270 | 0.95 | 10,753,088 | 1.61 |
| 26 | /cspv4f.jpg | 269 | 0.94 | 7,795,167 | 1.17 |
| 27 | /csp7.htm | 236 | 0.83 | 284,371 | 0.04 |
| 28 | /NHLinks.htm | 181 | 0.63 | 360,516 | 0.05 |
| 29 | /csp5.htm | 174 | 0.61 | 571,395 | 0.09 |
| 30 | /playgr2x.jpg | 165 | 0.58 | 377,500 | 0.06 |
| 31 | /csprec5x.jpg | 164 | 0.58 | 408,150 | 0.06 |
| 32 | /tennis1x.jpg | 164 | 0.58 | 540,429 | 0.08 |
| 33 | /vanx.jpg | 164 | 0.58 | 640,050 | 0.10 |
| 34 | /csprec3x.jpg | 164 | 0.58 | 570,600 | 0.09 |
| 35 | /playgr1x.jpg | 164 | 0.58 | 363,000 | 0.05 |
| 36 | /pooli1x.jpg | 164 | 0.58 | 704,400 | 0.11 |
| 37 | /csprec7x.jpg | 163 | 0.57 | 424,650 | 0.06 |
| 38 | /pooli2x.jpg | 163 | 0.57 | 539,976 | 0.08 |
| 39 | /pool4x.jpg | 163 | 0.57 | 721,011 | 0.11 |
| 40 | /pool2x.jpg | 163 | 0.57 | 589,444 | 0.09 |
| 41 | /pool3x.jpg | 163 | 0.57 | 645,915 | 0.10 |
| 42 | /csprec22x.jpg | 162 | 0.57 | 658,119 | 0.10 |
| 43 | /cspmain.htm | 157 | 0.55 | 346,731 | 0.05 |
| 44 | /updated.gif | 145 | 0.51 | 106,480 | 0.02 |
| 45 | /cspv1.htm | 144 | 0.50 | 305,654 | 0.05 |
| 46 | /brochure.htm | 143 | 0.50 | 95,634 | 0.01 |
| 47 | /e1ext.jpg | 136 | 0.48 | 7,100,730 | 1.07 |
| 48 | /cspv1a.jpg | 136 | 0.48 | 3,957,125 | 0.59 |
| 49 | /e8ext.jpg | 136 | 0.48 | 7,938,135 | 1.19 |
| 50 | /cspv1c.jpg | 135 | 0.47 | 4,159,875 | 0.62 |
| 51 | /cspv1b.jpg | 135 | 0.47 | 3,111,625 | 0.47 |
| 52 | /e3ext.jpg | 135 | 0.47 | 6,049,000 | 0.91 |
| 53 | /cspv1d.jpg | 134 | 0.47 | 3,655,500 | 0.55 |
| 54 | /cspv1e.jpg | 134 | 0.47 | 3,992,250 | 0.60 |
| 55 | /cspv1f.jpg | 133 | 0.47 | 4,717,456 | 0.71 |
| 56 | /brochr6x.jpg | 132 | 0.46 | 466,436 | 0.07 |
| 57 | /brochr5x.jpg | 132 | 0.46 | 649,252 | 0.10 |
| 58 | /brochr3x.jpg | 131 | 0.46 | 624,428 | 0.09 |
| 59 | /brochr4x.jpg | 131 | 0.46 | 607,608 | 0.09 |
| 60 | /brochr1x.jpg | 131 | 0.46 | 636,492 | 0.10 |
| 61 | /brochr2x.jpg | 130 | 0.46 | 583,050 | 0.09 |
| 62 | /csp2.htm | 121 | 0.42 | 176,960 | 0.03 |
| 63 | /csp28.gif | 113 | 0.40 | 2,721,472 | 0.41 |
| 64 | /csp8.gif | 113 | 0.40 | 2,548,455 | 0.38 |
| 65 | /cspv5.htm | 109 | 0.38 | 184,527 | 0.03 |
| 66 | /index3.htm | 107 | 0.38 | 271,566 | 0.04 |
| 67 | /cspv3.htm | 104 | 0.36 | 213,100 | 0.03 |
| 68 | /cspv5e.jpg | 102 | 0.36 | 2,742,519 | 0.41 |
| 69 | /cspv5f.jpg | 101 | 0.35 | 5,534,922 | 0.83 |
| 70 | /cspv5d.jpg | 99 | 0.35 | 2,802,343 | 0.42 |
| 71 | /cspv5c.jpg | 99 | 0.35 | 3,335,898 | 0.50 |
| 72 | /cspv5b.jpg | 99 | 0.35 | 3,289,770 | 0.49 |
| 73 | /cspv5a.jpg | 99 | 0.35 | 3,999,060 | 0.60 |
| 74 | /cspsh1.jpg | 98 | 0.34 | 4,385,592 | 0.66 |
| 75 | /csp6.htm | 98 | 0.34 | 97,170 | 0.01 |
| 76 | /cspsh5.jpg | 97 | 0.34 | 2,491,360 | 0.37 |
| 77 | /cspsh6.jpg | 96 | 0.34 | 1,773,024 | 0.27 |
| 78 | /cspsh3.jpg | 96 | 0.34 | 3,127,488 | 0.47 |
| 79 | /cspsh8.jpg | 96 | 0.34 | 2,878,722 | 0.43 |
| 80 | /cspv2.htm | 96 | 0.34 | 198,926 | 0.03 |
| 81 | /rw8.jpg | 92 | 0.32 | 2,817,321 | 0.42 |
| 82 | /rw2.jpg | 91 | 0.32 | 2,792,787 | 0.42 |
| 83 | /rw1.jpg | 91 | 0.32 | 2,024,142 | 0.30 |
| 84 | /rw5.jpg | 91 | 0.32 | 2,543,793 | 0.38 |
| 85 | /rw4.jpg | 89 | 0.31 | 3,485,000 | 0.52 |
| 86 | /cspnew.htm | 89 | 0.31 | 171,904 | 0.03 |
| 87 | /rw6.jpg | 89 | 0.31 | 2,112,505 | 0.32 |
| 88 | /rw9.jpg | 89 | 0.31 | 2,105,025 | 0.32 |
| 89 | /rw7.jpg | 88 | 0.31 | 2,410,320 | 0.36 |
| 90 | /rw3.jpg | 88 | 0.31 | 2,471,952 | 0.37 |
| 91 | /csp4.htm | 87 | 0.31 | 154,800 | 0.02 |
| 92 | /cspv4.htm | 86 | 0.30 | 164,257 | 0.02 |
| 93 | /calendar.htm | 86 | 0.30 | 22,386 | 0.00 |
| 94 | /recep1.jpg | 83 | 0.29 | 2,413,596 | 0.36 |
| 95 | /csprec5.jpg | 81 | 0.28 | 1,411,992 | 0.21 |
| 96 | /cspadm9.jpg | 81 | 0.28 | 2,069,734 | 0.31 |
| 97 | /cspadm6.jpg | 81 | 0.28 | 2,114,372 | 0.32 |
| 98 | /cspadm4.jpg | 80 | 0.28 | 1,803,456 | 0.27 |
| 99 | /cspv4a.jpg | 80 | 0.28 | 441,749 | 0.07 |
| 100 | /cspadm8.jpg | 79 | 0.28 | 1,321,452 | 0.20 |
| 101 | /reservation.htm | 78 | 0.27 | 834,480 | 0.13 |
| 102 | /csprec3.jpg | 78 | 0.27 | 2,134,720 | 0.32 |
| 103 | /calendar.jpg | 78 | 0.27 | 16,158,038 | 2.43 |
| 104 | /csprec22.jpg | 78 | 0.27 | 2,824,500 | 0.42 |
| 105 | /csprec7.jpg | 77 | 0.27 | 1,386,348 | 0.21 |
| 106 | /return.jpg | 69 | 0.24 | 92,232 | 0.01 |
| 107 | /ppsearch.htm | 55 | 0.19 | 74,620 | 0.01 |
| 108 | /csp3.htm | 52 | 0.18 | 123,431 | 0.02 |
| 109 | /brochr1.htm | 50 | 0.18 | 13,905 | 0.00 |
| 110 | [/revisedsite] | 50 | 0.18 | 90,688 | 0.01 |
| 111 | /brochr4.htm | 48 | 0.17 | 12,669 | 0.00 |
| 112 | /brochr3.htm | 47 | 0.16 | 12,669 | 0.00 |
| 113 | /brochr2.htm | 41 | 0.14 | 11,433 | 0.00 |
| 114 | /brochr1.jpg | 40 | 0.14 | 1,871,244 | 0.28 |
| 115 | /brochr6.htm | 39 | 0.14 | 10,815 | 0.00 |
| 116 | /brochr4.jpg | 39 | 0.14 | 1,785,272 | 0.27 |
| 117 | /brochr5.htm | 38 | 0.13 | 10,506 | 0.00 |
| 118 | /pooli1.jpg | 38 | 0.13 | 1,420,776 | 0.21 |
| 119 | /brochr3.jpg | 37 | 0.13 | 1,709,763 | 0.26 |
| 120 | /brochr2.jpg | 33 | 0.12 | 1,576,290 | 0.24 |
| 121 | /brochr6.jpg | 31 | 0.11 | 1,069,636 | 0.16 |
| 122 | /brochr5.jpg | 30 | 0.11 | 1,465,857 | 0.22 |
| 123 | [/bylaws] | 27 | 0.09 | 379,140 | 0.06 |
| 124 | /board1.htm | 24 | 0.08 | 10,512 | 0.00 |
| 125 | /taxes2007.htm | 22 | 0.08 | 18,333 | 0.00 |
| 126 | /pooli2.jpg | 21 | 0.07 | 531,420 | 0.08 |
| 127 | /playgrd1.jpg | 14 | 0.05 | 277,407 | 0.04 |
| 128 | /board1.jpg | 14 | 0.05 | 113,078 | 0.02 |
| 129 | /r2ext.jpg | 13 | 0.05 | 352,885 | 0.05 |
| 130 | /cspkiosk.htm | 12 | 0.04 | 7,728 | 0.00 |
| 131 | /tennis1.jpg | 12 | 0.04 | 336,435 | 0.05 |
| 132 | /barry.htm | 11 | 0.04 | 3,450 | 0.00 |
| 133 | /olga.htm | 11 | 0.04 | 2,776 | 0.00 |
| 134 | /Meeting2007.htm | 11 | 0.04 | 478,210 | 0.07 |
| 135 | /pool4.jpg | 10 | 0.04 | 320,715 | 0.05 |
| 136 | /george.htm | 10 | 0.04 | 2,760 | 0.00 |
| 137 | /playgrd2.jpg | 10 | 0.04 | 204,903 | 0.03 |
| 138 | /nelson.htm | 10 | 0.04 | 2,800 | 0.00 |
| 139 | /ron.htm | 8 | 0.03 | 2,345 | 0.00 |
| 140 | /pool2.jpg | 8 | 0.03 | 215,747 | 0.03 |
| 141 | /cspkiosk.jpg | 8 | 0.03 | 779,416 | 0.12 |
| 142 | /pool3.jpg | 6 | 0.02 | 167,230 | 0.03 |
| 143 | /calendar2.htm | 6 | 0.02 | 620 | 0.00 |
| 144 | /thanks.html | 6 | 0.02 | 5,658 | 0.00 |
| 145 | /cspvfire.htm | 5 | 0.02 | 17,875 | 0.00 |
| 146 | [/cgi-bin] | 4 | 0.01 | 5,316 | 0.00 |
| 147 | [/cgi-coldspringresort] | 4 | 0.01 | 2,055 | 0.00 |
| 148 | /van.jpg | 4 | 0.01 | 111,246 | 0.02 |
| 149 | /reservation2.htm | 4 | 0.01 | 45,860 | 0.01 |
| 150 | /taxes2006.htm | 3 | 0.01 | 2,598 | 0.00 |
| 151 | /reservations.htm | 3 | 0.01 | 34,323 | 0.01 |
| 152 | /barryt2.jpg | 2 | 0.01 | 14,242 | 0.00 |
| 153 | /olga1.jpg | 2 | 0.01 | 9,334 | 0.00 |
| 154 | /nelson.jpg | 1 | 0.00 | 5,588 | 0.00 |
| 155 | /george.jpg | 1 | 0.00 | 5,645 | 0.00 |
| 156 | /ron2.jpg | 1 | 0.00 | 4,826 | 0.00 |
| Rank | URL | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | /cspsh9.jpg | 944 | 3.31 | 35,327,900 | 5.30 |
| 2 | /csp2.gif | 933 | 3.27 | 17,158,985 | 2.58 |
| 3 | /r2extx.jpg | 927 | 3.25 | 4,462,848 | 0.67 |
| 4 | /csp3c.gif | 881 | 3.09 | 9,614,080 | 1.44 |
| 5 | /csp3.gif | 873 | 3.06 | 14,778,742 | 2.22 |
| 6 | / | 799 | 2.80 | 1,983,000 | 0.30 |
| 7 | /cspadm7x.jpg | 744 | 2.61 | 2,874,145 | 0.43 |
| 8 | /cspmountain.jpg | 739 | 2.59 | 41,380,274 | 6.21 |
| 9 | /csplakes.jpg | 737 | 2.58 | 4,951,080 | 0.74 |
| 10 | /cspmtwashington.jpg | 736 | 2.58 | 6,555,132 | 0.98 |
| Item | Accesses | Bytes |
|---|---|---|
| Total Documents | 28,521 | 666,271,817 |
| Graphics Documents | 20,100 | 390,134,821 |
| Text documents | 7,471 | 271,482,690 |
| Home Page Accesses | 799 | 1,983,000 |
| Rank | Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | 66.249.73.66 | 771 | 2.70 | 68,432,831 | 10.27 |
| 2 | 66.249.66.112 | 666 | 2.34 | 58,009,911 | 8.71 |
| 3 | 217.212.224.181 | 381 | 1.34 | 32,429,741 | 4.87 |
| 4 | 217.212.224.179 | 319 | 1.12 | 25,854,018 | 3.88 |
| 5 | 24.218.134.99 | 261 | 0.92 | 3,502,917 | 0.53 |
| 6 | 64.55.125.178 | 248 | 0.87 | 3,197,371 | 0.48 |
| 7 | 24.62.139.127 | 242 | 0.85 | 2,688,377 | 0.40 |
| 8 | 70.172.210.107 | 199 | 0.70 | 1,353,746 | 0.20 |
| 9 | 71.233.167.224 | 185 | 0.65 | 2,275,582 | 0.34 |
| 10 | 24.187.13.181 | 179 | 0.63 | 2,355,812 | 0.35 |
| Rank | Trail | Visits | Avg. Minutes |
|---|---|---|---|
| 1 | /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg | 51 | 0.02 |
| 2 | /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif | 28 | 0.04 |
| 3 | /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg | 18 | 0.00 |
| 4 | /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /cspsh9.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif | 12 | 0.00 |
| 5 | /, /cspmountain.jpg, /csp3.gif, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif | 11 | 0.09 |
| 6 | /csp2.gif, /cspsh9.jpg, /r2extx.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4f.jpg, /cspv4e.jpg | 11 | 0.00 |
| 7 | /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /cspv4c.jpg, /cspv4b.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg | 10 | 0.10 |
| 8 | /cspsh9.jpg, /csp2.gif, /r2extx.jpg, /cspv4b.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg | 9 | 0.00 |
| 9 | /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif | 8 | 0.00 |
| 10 | /, /csp3.gif, /csp2.gif, /cspmountain.jpg, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif | 7 | 0.14 |
| Site | Minutes | Trail |
|---|---|---|
| 74.6.24.72 | 1 | /stats/12077.html |
| 205.188.117.16 | 2 | /cspv4c.jpg, /cspv5b.jpg |
| 217.212.224.179 | 5 | /stats/10607rd.html, /stats/11223.html, /stats/12350.html, /stats/11503.html, /stats/12000.html |
| 217.212.224.178 | 1 | /stats/11503rd.html |
| 217.212.224.164 | 1 | /stats/10859rn.html |
| 64.4.96.195 | 95 | /, /csp3.gif, /cspmountain.jpg, /csp2.gif, /r2extx.jpg, /cspsh9.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp5.gif, /csp6.gif, /csp4.gif, /cspfall.jpg, /xxski.jpg, /csp5.htm, /playgr2x.jpg, /playgr1x.jpg, /tennis1x.jpg, /vanx.jpg, /pooli1x.jpg, /pooli2x.jpg, /pool2x.jpg, /pool3x.jpg, /pool4x.jpg, /csprec5x.jpg, /csprec3x.jpg, /csprec22x.jpg, /csprec7x.jpg, /cspmain.htm, /updated.gif, /new1.gif, /csp7.htm, /cspv1.htm, /e3ext.jpg, /e1ext.jpg, /e8ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv2.htm, /rw2.jpg, /rw8.jpg, /rw5.jpg, /rw1.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw4.jpg, /rw3.jpg, /cspv3.htm, /cspsh1.jpg, /cspsh6.jpg, /cspsh3.jpg, /cspsh5.jpg, /cspsh8.jpg, /cspv4.htm, /cspv4b.jpg, /cspv4a.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg, /cspv5.htm, /cspv5b.jpg, /cspv5a.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg, /brochure.htm, /brochr1x.jpg, /brochr2x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /brochr2.htm, /return.jpg, /brochr2.jpg, /brochr5.htm, /brochr5.jpg, /brochr4.htm, /brochr4.jpg, /brochr3.htm, /brochr3.jpg, /brochr6.htm, /brochr6.jpg, /NHLinks.htm |
| 70.50.32.17 | 18 | /, /csp3.gif, /csp2.gif, /cspsh9.jpg, /cspmountain.jpg, /r2extx.jpg, /csplakes.jpg, /cspmtwashington.jpg, /cspadm7x.jpg, /csp3c.gif, /index2.htm, /csplist.htm, /csp1.htm, /csp6.gif, /csp4.gif, /csp5.gif, /cspfall.jpg, /xxski.jpg |
| 66.130.49.151 | 3 | /csp2.htm, /csp28.gif, /csp8.gif |
| 217.212.224.144 | 1 | /stats/10803.html |
| 72.71.241.59 | 8 | /csp2.gif, /cspv4b.jpg, /r2extx.jpg, /cspv4d.jpg, /cspsh9.jpg, /cspv4e.jpg, /cspv4c.jpg, /cspv4f.jpg |
| Rank | Host Name | Accesses | % | Bytes | % |
|---|
| Rank | Keyword(s) | Accesses | % | Bytes | % |
|---|
| Rank | URL | Accesses | % |
|---|---|---|---|
| 1 | /white | 956 | 34.12 |
| 2 | /favicon.ico | 554 | 19.77 |
| 3 | /bkcloth.jpg | 338 | 12.06 |
| 4 | /robots.txt | 246 | 8.78 |
| 5 | /modules/Forums/admin/admin_styles.php | 99 | 3.53 |
| 6 | /PurBull.gif | 80 | 2.86 |
| 7 | /stats/modules/Forums/admin/admin_styles.php | 55 | 1.96 |
| 8 | /stats/| 40 |
1.43 |
|
| 9 | /stats/ |
40 | 1.43 |
| 10 | /stats/12854.html/modules/Forums/admin/admin_styles.php | 23 | 0.82 |
| Code | Meaning | Accesses | % |
|---|---|---|---|
| 200 | OK | 24,974 | 79.72 |
| 201 | Created | 0 | 0.00 |
| 202 | Accepted | 0 | 0.00 |
| 206 | Partial Content | 107 | 0.34 |
| 301 | Moved Permanently | 13 | 0.04 |
| 302 | Moved Temporarily | 2 | 0.01 |
| 304 | Not Modified | 3,425 | 10.93 |
| 400 | Bad Request | 1 | 0.00 |
| 401 | Unauthorized | 0 | 0.00 |
| 403 | Forbidden | 2 | 0.01 |
| 404 | Not Found | 2,802 | 8.94 |
| 500 | Internal Server Error | 0 | 0.00 |
| 501 | Not Implemented | 0 | 0.00 |
| 502 | Bad Gateway | 0 | 0.00 |
| 503 | Service Unavailable | 0 | 0.00 |