Web Server Statistics

Week of 07/17/05 to 07/23/05

Overall Statistics

CategoryTotal
Unique sites served 633
Unique documents served 523
Unique trails followed 685
Total visits 999

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 24.43 2.13 716,851.71 1.71 1,593.00 199.13
01:00 8.29 0.72 307,390.29 0.74 683.09 85.39
02:00 6.14 0.54 242,537.57 0.58 538.97 67.37
03:00 4.86 0.42 180,461.43 0.43 401.03 50.13
04:00 8.43 0.74 339,105.00 0.81 753.57 94.20
05:00 6.29 0.55 280,157.14 0.67 622.57 77.82
06:00 10.86 0.95 340,224.57 0.81 756.05 94.51
07:00 4.71 0.41 256,033.14 0.61 568.96 71.12
08:00 12.29 1.07 498,838.14 1.19 1,108.53 138.57
09:00 48.14 4.20 2,110,622.43 5.05 4,690.27 586.28
10:00 66.29 5.79 2,380,251.43 5.69 5,289.45 661.18
11:00 67.43 5.89 2,303,533.14 5.51 5,118.96 639.87
12:00 100.43 8.77 2,845,586.43 6.81 6,323.53 790.44
13:00 84.57 7.38 3,087,397.86 7.39 6,860.88 857.61
14:00 67.86 5.92 2,110,670.43 5.05 4,690.38 586.30
15:00 96.29 8.40 3,486,133.71 8.34 7,746.96 968.37
16:00 103.43 9.03 3,823,045.57 9.15 8,495.66 1,061.96
17:00 96.43 8.42 3,190,449.86 7.63 7,089.89 886.24
18:00 48.14 4.20 1,825,933.57 4.37 4,057.63 507.20
19:00 54.14 4.73 2,404,864.43 5.75 5,344.14 668.02
20:00 54.00 4.71 2,353,941.57 5.63 5,230.98 653.87
21:00 69.29 6.05 3,275,404.57 7.84 7,278.68 909.83
22:00 53.43 4.66 1,972,253.29 4.72 4,382.79 547.85
23:00 49.57 4.33 1,469,494.86 3.52 3,265.54 408.19

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/17/05 1,393 17.37 44,137,875 15.08 4,086.84 510.86
07/18/05 1,544 19.25 54,376,722 18.58 5,034.88 629.36
07/19/05 1,235 15.40 46,109,014 15.76 4,269.35 533.67
07/20/05 771 9.61 28,887,614 9.87 2,674.78 334.35
07/21/05 1,206 15.04 46,045,073 15.74 4,263.43 532.93
07/22/05 1,230 15.34 47,787,072 16.33 4,424.73 553.09
07/23/05 641 7.99 25,264,905 8.63 2,339.34 292.42

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/stats]418 5.21 21,319,122 7.29
2 /csp3c.gif325 4.05 3,800,566 1.30
3 /csp3.gif323 4.03 5,852,607 2.00
4 /320 3.99 218,589 0.07
5 /bkcloth.jpg314 3.92 97,464 0.03
6 /cspadm7x.jpg291 3.63 137,369,048 46.95
7 /cspmain.htm274 3.42 591,180 0.20
8 /csplist.htm264 3.29 282,705 0.10
9 /updated.gif258 3.22 197,120 0.07
10 /home2.htm139 1.73 312,297 0.11
11 /r2extx.jpg132 1.65 703,131 0.24
12 /csp2.gif132 1.65 2,684,852 0.92
13 /lodgesh1.jpg96 1.20 6,540,707 2.24
14 /rw2.jpg94 1.17 2,739,417 0.94
15 /csp7.htm94 1.17 134,326 0.05
16 /csprec22.jpg92 1.15 3,001,522 1.03
17 /csprec5.jpg88 1.10 3,933,115 1.34
18 /csprec3.jpg86 1.07 2,254,566 0.77
19 /csprec7.jpg86 1.07 1,518,368 0.52
20 /csp5.htm78 0.97 307,322 0.11
21 /pool1b.jpg77 0.96 2,967,467 1.01
22 /pooli1.jpg77 0.96 2,645,114 0.90
23 /pool4b.jpg76 0.95 4,262,256 1.46
24 /pool4.jpg76 0.95 4,371,340 1.49
25 /brochure.htm76 0.95 57,684 0.02
26 /return.jpg74 0.92 93,696 0.03
27 /vanx.jpg73 0.91 290,340 0.10
28 /csp2.htm73 0.91 99,855 0.03
29 /pool3.jpg72 0.90 2,240,882 0.77
30 /playgr1x.jpg72 0.90 164,560 0.06
31 /tennis1x.jpg72 0.90 242,208 0.08
32 /pool2x.jpg71 0.89 265,052 0.09
33 /pooli2.jpg71 0.89 1,780,257 0.61
34 /playgr2x.jpg71 0.89 167,500 0.06
35 /csp28.gif70 0.87 1,564,537 0.53
36 /brochr6x.jpg69 0.86 253,323 0.09
37 /csp8.gif69 0.86 1,456,260 0.50
38 /brochr3x.jpg69 0.86 339,129 0.12
39 /brochr2x.jpg68 0.85 319,410 0.11
40 /brochr1x.jpg68 0.85 345,681 0.12
41 /brochr5x.jpg68 0.85 352,611 0.12
42 /brochr4x.jpg68 0.85 329,994 0.11
43 /csp1.htm57 0.71 177,476 0.06
44 /xxski.jpg54 0.67 129,030 0.04
45 /csp6.gif54 0.67 1,160,950 0.40
46 /csp5.gif53 0.66 1,041,650 0.36
47 /cspfall.jpg53 0.66 314,517 0.11
48 /cspv1e.jpg52 0.65 1,448,501 0.50
49 /csp4.gif52 0.65 1,124,800 0.38
50 /e8ext.jpg51 0.64 2,809,743 0.96
51 /cspv1f.jpg45 0.56 1,557,892 0.53
52 /cspv1a.jpg44 0.55 1,297,120 0.44
53 /cspv1.htm44 0.55 91,600 0.03
54 /cspv1b.jpg44 0.55 1,533,960 0.52
55 /e3ext.jpg43 0.54 1,935,680 0.66
56 /e1ext.jpg43 0.54 2,254,200 0.77
57 /cspv1c.jpg43 0.54 1,331,160 0.45
58 /cspv1d.jpg43 0.54 1,169,760 0.40
59 /csp4.htm41 0.51 75,699 0.03
60 /csp6.htm39 0.49 46,376 0.02
61 /cspv4f.jpg34 0.42 912,648 0.31
62 /cspv4d.jpg34 0.42 1,011,542 0.35
63 /cspv4.htm34 0.42 58,476 0.02
64 /cspv4c.jpg33 0.41 993,581 0.34
65 /cspv4e.jpg33 0.41 1,320,573 0.45
66 /cspv5c.jpg33 0.41 1,062,824 0.36
67 /brochr5.htm33 0.41 9,579 0.00
68 /calendar.htm33 0.41 2,409 0.00
69 /cspv5e.jpg32 0.40 889,598 0.30
70 /cspsh9.jpg32 0.40 1,062,025 0.36
71 /cspv3.htm32 0.40 63,030 0.02
72 /cspsh1.jpg32 0.40 2,171,659 0.74
73 /cspv4b.jpg32 0.40 1,000,579 0.34
74 /cspv5.htm32 0.40 55,110 0.02
75 /cspv5f.jpg31 0.39 1,722,729 0.59
76 /cspv5a.jpg31 0.39 1,308,311 0.45
77 /calendar.jpg30 0.37 15,676,172 5.36
78 /brochr5.jpg30 0.37 1,520,148 0.52
79 /cspsh6.jpg30 0.37 620,172 0.21
80 /cspv5d.jpg30 0.37 1,606,455 0.55
81 /cspv5b.jpg30 0.37 1,446,312 0.49
82 /cspv2.htm30 0.37 61,460 0.02
83 /brochr2.htm29 0.36 8,652 0.00
84 /brochr3.htm29 0.36 8,652 0.00
85 /cspsh5.jpg29 0.36 1,462,804 0.50
86 /cspsh3.jpg29 0.36 962,304 0.33
87 /cspv4a.jpg29 0.36 160,636 0.05
88 /brochr6.htm29 0.36 8,343 0.00
89 /cspsh8.jpg28 0.35 1,101,195 0.38
90 /rw3.jpg28 0.35 735,700 0.25
91 /brochr3.jpg28 0.35 1,398,897 0.48
92 /rw4.jpg28 0.35 1,025,000 0.35
93 /rw1.jpg28 0.35 604,916 0.21
94 /rw8.jpg28 0.35 841,958 0.29
95 /rw5.jpg28 0.35 789,453 0.27
96 /rw6.jpg28 0.35 646,178 0.22
97 /csp3.htm27 0.34 53,382 0.02
98 /rw7.jpg27 0.34 755,040 0.26
99 /brochr2.jpg27 0.34 1,366,118 0.47
100 /brochr6.jpg27 0.34 922,100 0.32
101 /rw9.jpg27 0.34 643,890 0.22
102 /brochr1.htm25 0.31 7,107 0.00
103 /csp6a.htm23 0.29 22,705 0.01
104 /brochr4.htm22 0.27 6,489 0.00
105 /brochr1.jpg22 0.27 1,039,580 0.36
106 /cspnew.htm22 0.27 36,576 0.01
107 /special.htm21 0.26 55,746 0.02
108 /brochr4.jpg21 0.26 1,050,160 0.36
109 /cspadm9.jpg20 0.25 478,070 0.16
110 /cspadm4.jpg20 0.25 425,816 0.15
111 /recep1.jpg20 0.25 560,779 0.19
112 /cspadm6.jpg20 0.25 492,388 0.17
113 /cspadm8.jpg19 0.24 653,792 0.22
114 /reservation.htm19 0.24 172,815 0.06
115 [/bylaws]16 0.20 110,695 0.04
116 /PurBull.gif16 0.20 2,380 0.00
117 /ppsearch.htm15 0.19 21,435 0.01
118 /pool2.jpg11 0.14 339,031 0.12
119 /r2ext.jpg9 0.11 244,305 0.08
120 /tennis1.jpg8 0.10 183,510 0.06
121 /taxes2004.htm8 0.10 5,216 0.00
122 /board1.htm7 0.09 2,952 0.00
123 /playgrd2.jpg7 0.09 159,369 0.05
124 /cspinfo.htm7 0.09 959 0.00
125 /playgrd1.jpg5 0.06 85,356 0.03
126 /minutes2004.htm5 0.06 103,750 0.04
127 /cspid.htm4 0.05 728 0.00
128 [/cgi-bin]4 0.05 6,298 0.00
129 /report98.htm4 0.05 50,468 0.02
130 /cspboard.htm4 0.05 3,810 0.00
131 /cspdoc.htm3 0.04 16,581 0.01
132 /olga.htm2 0.02 318 0.00
133 /mts99.htm2 0.02 19,372 0.01
134 /boardx.jpg2 0.02 4,340 0.00
135 /csp.htm2 0.02 2,212 0.00
136 /csppast.htm2 0.02 4,128 0.00
137 /thanks.html2 0.02 891 0.00
138 /olga1.jpg1 0.01 4,667 0.00
139 /reservation2.htm1 0.01 11,465 0.00
140 /reservations.htm1 0.01 11,441 0.00
141 /board1.jpg1 0.01 8,077 0.00
142 /nelson.htm1 0.01 0 0.00
143 /minutes2003.htm1 0.01 41,908 0.01
144 /george.htm1 0.01 315 0.00
145 /cspv5old.htm1 0.01 1,855 0.00
146 /cspclip.htm1 0.01 1,938 0.00
147 /cspv4old.htm1 0.01 2,049 0.00
148 /cspdoc2.htm1 0.01 5,912 0.00
149 /cspv3old.htm1 0.01 1,782 0.00
150 /csp8.htm1 0.01 3,578 0.00
151 /spmtg2.htm1 0.01 10,681 0.00
152 /barry.htm1 0.01 0 0.00
153 /taxes2001.htm1 0.01 2,166 0.00
154 /taxes2002.htm1 0.01 580 0.00
155 /taxes2003.htm1 0.01 652 0.00
156 [/cgi-coldspringresort]1 0.01 316 0.00
157 /cspmeet.htm1 0.01 4,059 0.00
158 /actmtg00.htm1 0.01 3,630 0.00
159 /csplans.htm1 0.01 715 0.00
160 /browser.htm1 0.01 784 0.00
161 /van.jpg1 0.01 37,082 0.01
162 /FormMail.pl1 0.01 29,187 0.01
163 /nov400minutes.htm1 0.01 13,905 0.00

Top 10 of 523 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /csp3c.gif325 4.05 3,800,566 1.30
2 /csp3.gif323 4.03 5,852,607 2.00
3 /320 3.99 218,589 0.07
4 /bkcloth.jpg314 3.92 97,464 0.03
5 /cspadm7x.jpg291 3.63 137,369,048 46.95
6 /cspmain.htm274 3.42 591,180 0.20
7 /csplist.htm264 3.29 282,705 0.10
8 /updated.gif258 3.22 197,120 0.07
9 /home2.htm139 1.73 312,297 0.11
10 /r2extx.jpg132 1.65 703,131 0.24

Totals

ItemAccessesBytes
Total Documents 8,020 292,608,275
Graphics Documents 5,623 268,539,666
Text documents 2,044 23,716,806
Home Page Accesses 320 218,589

Top 10 of 633 Sites by Access Count

RankSiteAccesses%Bytes%
1 70.22.171.17169 2.11 3,462,496 1.18
2 69.168.122.176160 1.00 3,530,547 1.21
3 67.149.88.162145 1.81 3,795,515 1.30
4 141.154.159.96143 1.78 4,404,846 1.51
5 206.191.21.115116 1.45 2,755,471 0.94
6 151.197.216.254115 1.43 2,303,700 0.79
7 216.183.157.141110 1.37 3,078,846 1.05
8 68.9.220.78103 1.28 2,664,930 0.91
9 24.157.26.193101 1.26 2,704,515 0.92
10 65.213.215.15398 1.22 2,052,118 0.70

Top 10 of 266 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /updated.gif, /cspadm7x.jpg 18 0.00
2 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /updated.gif, /cspadm7x.jpg 11 0.18
3 /, /csplist.htm, /cspmain.htm 5 1.20
4 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3c.gif, /csp3.gif, /updated.gif, /cspadm7x.jpg, /home2.htm, /r2extx.jpg, /csp2.gif 4 0.50
5 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /updated.gif, /cspadm7x.jpg, /home2.htm, /r2extx.jpg, /csp2.gif 3 0.67
6 /cspmain.htm, /bkcloth.jpg, /updated.gif 2 0.50
7 /cspv1.htm, /e3ext.jpg, /e8ext.jpg 2 0.00
8 /playgr1x.jpg, /playgr2x.jpg, /tennis1x.jpg 2 0.00
9 /csp2.htm, /bkcloth.jpg, /csp3.gif, /csp8.gif, /csp28.gif, /csp3c.gif 2 0.00
10 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3.gif, /csp3c.gif, /updated.gif, /cspadm7x.jpg, /home2.htm, /r2extx.jpg, /csp2.gif 2 0.00

Visits Report

Total visits: 999
Average visit: 0.67 minutes
Longest visit: 18 minutes
Average accesses per visit: 7.95

10 Example Visits

SiteMinutesTrail
64.242.88.50 1 /reservation.htm
68.142.251.83 1 /stats/11482rd.html
65.214.45.23 1 /cspadm9.jpg
68.142.250.36 1 /stats
216.12.192.75 2 /updated.gif, /csp3.gif
216.21.154.1 15 /, /csplist.htm, /cspmain.htm, /bkcloth.jpg, /csp3.gif, /csp3c.gif, /updated.gif, /cspadm7x.jpg, /csp7.htm, /rw2.jpg, /lodgesh1.jpg, /cspmain.htm, /csp2.htm, /csp8.gif, /csp28.gif
68.142.249.121 1 /stats/12343.html
68.142.251.64 1 /stats/11293.html
68.163.194.11 9 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /cspadm7x.jpg, /updated.gif, /csp4.htm
64.231.170.50 77 /, /csplist.htm, /bkcloth.jpg, /cspmain.htm, /csp3c.gif, /csp3.gif, /updated.gif, /cspadm7x.jpg, /home2.htm, /csp2.gif, /r2extx.jpg, /csp7.htm, /rw2.jpg, /lodgesh1.jpg, /brochure.htm, /brochr2x.jpg, /brochr1x.jpg, /brochr5x.jpg, /brochr4x.jpg, /brochr3x.jpg, /brochr6x.jpg, /return.jpg, /csp2.htm, /csp28.gif, /csp8.gif, /csp6.htm, /cspnew.htm, /cspadm4.jpg, /cspadm6.jpg, /recep1.jpg, /cspadm9.jpg, /cspadm8.jpg, /csprec5.jpg, /csprec3.jpg, /csprec22.jpg, /csprec7.jpg, /cspv1.htm, /e1ext.jpg, /e8ext.jpg, /cspv1a.jpg, /cspv1b.jpg, /cspv1c.jpg, /cspv1d.jpg, /e3ext.jpg, /cspv1e.jpg, /cspv1f.jpg, /cspv2.htm, /rw5.jpg, /rw1.jpg, /rw6.jpg, /rw9.jpg, /rw7.jpg, /rw4.jpg, /rw8.jpg, /rw3.jpg, /cspv3.htm, /cspsh1.jpg, /cspsh3.jpg, /cspsh5.jpg, /cspsh6.jpg, /cspsh8.jpg, /cspsh9.jpg, /cspv4.htm, /cspv4a.jpg, /cspv4c.jpg, /cspv4d.jpg, /cspv4e.jpg, /cspv4f.jpg, /cspv4b.jpg, /r2ext.jpg, /cspv5.htm, /cspv5b.jpg, /cspv5a.jpg, /cspv5d.jpg, /cspv5e.jpg, /cspv5c.jpg, /cspv5f.jpg

Referring Sites by Access Count

RankHost NameAccesses%Bytes%

Top 0 of 0 Search Keywords by Access Count

RankKeyword(s)Accesses%Bytes%

Top 10 of 10 Documents Not Found

RankURLAccesses%
1 /recpool1.jpg 228 38.84
2 /favicon.ico 170 28.96
3 /robots.txt 163 27.77
4 http://www.sinq365.com/cgi-bin/proxy.cgi 18 3.07
5 /meetng98.htm 3 0.51
6 /bylaws/bylaws0.htm 1 0.17
7 /mtg00agenda.htm 1 0.17
8 //robots.txt 1 0.17
9 /mtng2000.htm 1 0.17
10 /_vti_bin/_vti_aut/fp30reg.dll 1 0.17

Accesses by Result Code

CodeMeaningAccesses%
200 OK 7,120 82.72
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 123 1.43
301 Moved Permanently 7 0.08
302 Moved Temporarily 1 0.01
304 Not Modified 769 8.93
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 587 6.82
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00